- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateThe Polish economy at a glance (% changes) | |||
Ìý | 2007 | 2008 | 2009 |
GDP growth | 6.6 | 6.5 | 3.8 |
Consumer price inflation | 2 | 3.7 | 3.3 |
Producer price inflation | 7 | 4.6 | Ìý |
Average gross monthly wage growth | 3.5 | 9.7 | 5 |
Unemployment rates | 9.4 | 8.9 | 9.1 |
Retail sales growth | 15 | 15 | Ìý |
Exports | 17.1 | 16.2 | Ìý |
Imports | 20.7 | 18.9 | Ìý |
Industrial production | 10.6 | 5.9 | Ìý |
Current account deficit | –3.2 | –3.6 | Ìý |
Construction industry | |||
Ìý | 2007 | 2008 | 2009 |
Total construction output | 12.3 | 14.6 | 10.7 |
Tender prices | 9.5 | 6.5 | 5 |
Cement consumption | 14.4 | 9 | 12 |
Residential construction | 12.6 | 6.6 | 4.7 |
Non-residential construction | 12.2 | 6,3 | 8.2 |
Civil engineering | 12 | 29.7 | 17.5 |
Materials costs | 4 | 2 | 3 |
Labour rates | Ìý | Ìý | Ìý |
Bricklayers | 14 | 12 | 11 |
Carpenters | 14 | 12 | 11 |
Electricians | 14 | 12 | 11 |
Site powered by