- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateCompany | Projects | Value (£m) |
Balfour Beatty | 56 | 656.8 |
Carillion | 30 | 441 |
Willmott Dixon | 35 | 408.4 |
Robert McAlpine | 16 | 171.3 |
Bovis Lend Lease | 9 | 170.5 |
Laing O’Rourke | 14 | 165.4 |
Skanska UK | 10 | 155 |
Bouygues | 15 | 150.5 |
Jerram Falkus | 13 | 140 |
Land Securities Group | 13 | 128 |
Norwest Holst | 7 | 120 |
Spie Matthew Hall | 7 | 120 |
Galliford Try Construction South | 11 | 110.8 |
Apollo | 11 | 110.8 |
Durkan | 11 | 110.8 |
Breyer Group | 11 | 110.8 |
Costain | 10 | 107 |
Taylor Wimpey | 9 | 95.3 |
Henry Boot Construction | 8 | 80.3 |
Miller Construction | 16 | 79 |
HBG | 4 | 75 |
Interserve ºÃÉ«ÏÈÉúTV | 15 | 73 |
Babcock International Group | 6 | 60 |
VT Education and Skills | 5 | 50 |
Kier Regional | 2 | 45 |
Morgan Ashurst | 1 | 40 |
Mace Plus | 1 | 33 |
MJ Gleeson Group | 1 | 26 |
Shepherd Construction | 1 | 23 |
Cowlin Construction | 1 | 22 |
Robertson Group | 1 | 12.7 |
Thomas Vale Construction | 1 | 4.2 |
ISG Totty Construction Group | 1 | 3.9 |
Lakehouse Contracts | 1 | 2 |
Forest Gate Construction | 1 | 1.5 |
John Turner | 1 | 1.4 |
Hobson & Porter | 1 | 1.1 |
Construction Partnership | 1 | 0.5 |
Source: Barbour ABI |
Here are 89 schools that are still open to bids … | |||
School | Location | Value (£m) | Start |
Greenacre school | Barnsley | 2 | 2010 |
Witton Park business and enterprise college | Blackburn | 5 | 2010 |
Moorside high school | Swinton | 5 | 2010 |
All Hallows RC high school | Salford | 5 | 2010 |
Golf Driving Range | Blackburn (East) | 5 | 2010 |
Pleckgate high school | Blackburn | 5 | 2010 |
Wentworth high school | Manchester | 5 | 2010 |
St Patrick's RC high school | Manchester | 5 | 2010 |
St Ambrose Barlow RC high school | Manchester | 5 | 2010 |
Meadowgate Special school | Wisbech | 6.25 | 2010 |
Finham Park mathematics and computing college | Coventry | 7 | 2010 |
The Woodlands school | Coventry | 8 | 2010 |
Bishop Ullathorne school | Coventry | 8 | 2010 |
Cardinal Wiseman RC school | Coventry | 8 | 2010 |
Foxford school | Coventry | 8 | 2010 |
The Westwood school | Coventry | 8 | 2010 |
Stoke Park school | Coventry | 8 | 2010 |
Whitley Abbey school | Coventry | 8 | 2010 |
Lyng Hall school | Coventry | 8 | 2010 |
Blue Coat C of E school | Coventry | 8 | 2010 |
Coundon Court school | Coventry | 8 | 2010 |
Woodfield school | Coventry | 8 | 2010 |
Barr's Hill school | Coventry | 8 | 2010 |
Rustenbury Street | Hull | 10 | 2010 |
Pickering Road | Hull | 10 | 2010 |
Preston Road | Hull | 10 | 2010 |
Thomas Clarkson community college | Wisbech | 10 | 2010 |
Cromwell community college | Chatteris | 17.5 | 2010 |
Sir Harry Smith community college | Peterborough | 18 | 2010 |
Wombwell high & The Foulstone | Barnsley | 20 | 2010 |
Kirk Balk school | Barnsley | 20 | 2010 |
St Michaels Catholic and CE high school | Barnsley | 20 | 2010 |
Fenland Junction Pupil Referral Unit | March | 23 | 2010 |
Neale-Wade community college | March | 29.8 | 2010 |
Our Lady & St John Catholic art college | Blackburn | To be finalised | 2010 |
Cardinal Newman Catholic school | Coventry | To be finalised | 2010 |
The Nobel school | Stevenage | To be finalised | 2010 |
John Henry Newman RC school | Stevenage | To be finalised | 2010 |
Ernesford Grange school | Coventry | To be finalised | 2010 |
Tile Hill Wood school and language college | Coventry | To be finalised | 2010 |
Darwen Vale high school | Blackburn | To be finalised | 2010 |
St Bedes high school | Blackburn | To be finalised | 2010 |
Barnwell business and enterprise school | Stevenage | To be finalised | 2010 |
Beardwood high school | Blackburn | To be finalised | 2010 |
President Kennedy school and community college | Coventry | To be finalised | 2010 |
The Barclay school | Stevenage | To be finalised | 2010 |
Thomas Alleyne school | Stevenage (North) | To be finalised | 2010 |
Marriotts school | Stevenage | To be finalised | 2010 |
School | Location | Value (£m) | Start |
Bartley Green school | Birmingham | To be finalised | 2010 |
Cardinal Wiseman RC school | Birmingham | To be finalised | 2010 |
Holyhead school | Birmingham | To be finalised | 2010 |
Holy Trinity Catholic school | Birmingham | To be finalised | 2010 |
Washwood Heath college | Birmingham | To be finalised | 2010 |
Baskerville special school | Birmingham | To be finalised | 2010 |
Bordesley Green girls school | Birmingham | To be finalised | 2010 |
Castle Vale school | Birmingham | To be finalised | 2010 |
Golden Hillock school | Birmingham | To be finalised | 2010 |
Kings Heath boys school | Birmingham | To be finalised | 2010 |
Aston Manor school | Birmingham | To be finalised | 2010 |
Hodge Hill girls school | Birmingham | To be finalised | 2010 |
Queensbury school | Birmingham | To be finalised | 2010 |
Rainford high college | St Helens | To be finalised | 2010 |
Mill Green school | St Helens | To be finalised | 2010 |
Haydock sports college | St Helens | To be finalised | 2010 |
Penkford school | St Helens | To be finalised | 2010 |
De La Salle school | St Helens | To be finalised | 2010 |
Sutton high sports college | St Helens | To be finalised | 2010 |
Rainhill high school | Prescot | To be finalised | 2010 |
Elthorne Park high school | Hanwell | To be finalised | 2010 |
Northolt high school | Northolt | To be finalised | 2010 |
Winifred Holtby school | Hull | 10 | 2011 |
Kelvin Hall secondary school | Hull | 10 | 2011 |
Endike primary school site | Hull | 10 | 2011 |
Malet Lambert language college | Hull | 10 | 2011 |
Andrew Marvell school | Hull | 10 | 2011 |
Kingswood high school | Hull | 10 | 2011 |
Sacred Heart Roman Catholic secondary school | Camberwell | 200 | 2011 |
Bredinghurst school | Peckham | 200 | 2011 |
St Saviour’s and St Olave's school | Southwark | 200 | 2011 |
Featherstone high school | Southall | To be finalised | 2011 |
Featherstone high school | Southall | To be finalised | 2011 |
Notre Dame RC girls school | Southwark | To be finalised | 2011 |
Dormers Wells high school | Southall | To be finalised | 2011 |
Villiers high school | Southall | To be finalised | 2011 |
St Mary's college | Hull | 10 | 2012 |
Princes Dock Street | Hull | 10 | 2012 |
Cottingham Road | Hull | 10 | 2012 |
Ellen Wilkinson school for girls | Acton | To be finalised | 2012 |
None of the above schools have been allocated to a LEP |
Site powered by