- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateTOP 100 contractors and housebuilders by turnover | |||||||||
2005 | 2004 | Company | Total turnover £000 | Year end | Contracting £000 | Housing £000 | Property £000 | Services £000 | Other £000 |
1 | 1 | Amec | 4,816,400 | Dec-04 | 1,368,400 | Ìý | Ìý | 2,293,800 | 1,212,100 |
2 | 2 | Balfour Beatty* | 4,171,000 | Dec-04 | 3,883,000 | Ìý | Ìý | Ìý | 288,000 |
3 | 4 | Taylor Woodrow | 3,361,200 | Dec-04 | 410,400 | 2,874,000 | 74,200 | Ìý | Ìý |
4 | 30 | Bovis Lend Lease*1 | 3,155,360 | Jun-04 | 3,155,360 | Ìý | Ìý | Ìý | Ìý |
5 | 3 | Wimpey | 3,005,700 | Dec-04 | Ìý | 3,005,700 | Ìý | Ìý | Ìý |
6 | 5 | Barratt Developments | 2,434,100 | Jun-04 | Ìý | 2,434,100 | Ìý | Ìý | Ìý |
7 | 8 | Persimmon | 2,131,300 | Dec-04 | Ìý | 2,131,300 | Ìý | Ìý | Ìý |
8 | 6 | Mowlem | 2,094,000 | Dec-04 | 1,501,000 | Ìý | 100 | 579,900 | 12,200 |
9 | 7 | Carillion | 1,991,800 | Dec-04 | 1,010,800 | Ìý | Ìý | 944,900 | 62,500 |
10 | 10 | Laing O’Rourke | 1,541,136 | Mar-04 | 1,474,958 | Ìý | Ìý | Ìý | 212,085 |
11 | 9 | Kier | 1,476,500 | Jun-04 | 1,205,000 | 215,700 | 46,600 | Ìý | 9,200 |
12 | 11 | Berkeley Group | 1,396,133 | Apr-04 | Ìý | 1,251,139 | 144,994 | Ìý | Ìý |
13 | 12 | Jarvis | 1,363,400 | Mar-04 | Ìý | Ìý | Ìý | 1,363,400 | Ìý |
14 | 14 | Wilson Bowden | 1,282,300 | Dec-04 | Ìý | 1,166,300 | 116,000 | Ìý | Ìý |
15 | 13 | Interserve | 1,268,500 | Dec-04 | 545,300 | Ìý | Ìý | 605,200 | 118,000 |
16 | 15 | Morgan Sindall2 | 1,221,574 | Dec-04 | 603,396 | 364,307 | Ìý | Ìý | 253,871 |
17 | 17 | Bellway | 1,092,571 | Jul-04 | Ìý | 1,092,571 | Ìý | Ìý | Ìý |
18 | – | Amey UK | 960,712 | Dec-04 | Ìý | Ìý | Ìý | 942,253 | 18,459 |
19 | 18 | Alfred McAlpine | 947,300 | Dec-04 | 330,400 | Ìý | Ìý | 575,000 | 41,900 |
20 | 19 | Westbury | 893,000 | Feb-05 | Ìý | 893,000 | Ìý | Ìý | Ìý |
21 | 16 | Skanska Construction*3 | 819,628 | Dec-04 | 819,628 | Ìý | Ìý | Ìý | Ìý |
22 | 25 | HBG UK* | 809,500 | Dec-04 | 809,500 | Ìý | Ìý | Ìý | Ìý |
23 | 22 | Sir Robert McAlpine | 762,141 | Oct-03 | 762,141 | Ìý | Ìý | Ìý | Ìý |
24 | 20 | Miller | 752,200 | Dec-04 | 285,400 | 394,400 | 72,400 | Ìý | Ìý |
25 | 21 | Costain | 702,900 | Dec-04 | 690,700 | Ìý | 12,200 | Ìý | Ìý |
26 | 23 | Galliford Try | 695,400 | Jun-04 | 512,905 | 182,031 | Ìý | Ìý | 464 |
27 | 33 | Mitie | 694,513 | Mar-04 | Ìý | Ìý | Ìý | 694,513 | Ìý |
28 | 27 | Redrow Group | 670,300 | Jun-04 | Ìý | 662,700 | 7,200 | Ìý | 400 |
29 | 26 | MJ Gleeson | 657,087 | Jun-04 | 528,255 | 111,298 | 5,443 | Ìý | 12,091 |
30 | 31 | Crest Nicholson | 643,200 | Oct-04 | Ìý | 643,200 | Ìý | Ìý | Ìý |
31 | 29 | Wates Group | 640,914 | Dec-04 | 580,015 | 47,370 | Ìý | Ìý | 13,529 |
32 | 28 | Shepherd ºÃÉ«ÏÈÉúTV Group* | 603,400 | Jun-04 | 603,400 | Ìý | Ìý | Ìý | Ìý |
33 | 30 | Bovis Homes | 599,464 | Dec-04 | Ìý | 599,464 | Ìý | Ìý | Ìý |
34 | 32 | Keller | 595,856 | Dec-04 | 595,856 | Ìý | Ìý | Ìý | Ìý |
35 | 24 | AWG Construction Services | 568,734 | Mar-04 | 323,851 | Ìý | Ìý | 244,883 | Ìý |
36 | 36 | Bowmer & Kirkland * | 537,488 | Aug-04 | 537,488 | Ìý | Ìý | Ìý | Ìý |
37 | 34 | Vinci* | 509,745 | Dec-04 | 509,745 | Ìý | Ìý | Ìý | Ìý |
38 | 42 | ROK Property Solutions | 494,500 | Dec-04 | 402,100 | Ìý | 60,300 | 27,100 | 5,000 |
39 | 39 | Edmund Nuttall | 491,850 | Dec-04 | 491,850 | Ìý | Ìý | Ìý | Ìý |
40 | – | Laing | 480,700 | Dec-04 | 480,700 | Ìý | Ìý | Ìý | Ìý |
41 | 44 | Bloor Holdings | 470,828 | Jun-04 | Ìý | 337,914 | Ìý | Ìý | 132,914 |
42 | 40 | Montpellier* | 461,695 | Sep-04 | 461,695 | Ìý | Ìý | Ìý | Ìý |
43 | 37 | Birse | 417,355 | Apr-04 | 411,600 | Ìý | 305 | Ìý | 9,588 |
44 | 47 | Willmot Dixon* | 410,393 | Dec-04 | 410,393 | Ìý | Ìý | Ìý | Ìý |
45 | 48 | Enterprise | 410,000 | Dec-04 | Ìý | Ìý | Ìý | 410,000 | Ìý |
46 | 46 | Emcore Drake & Skull* | 383,213 | Dec-04 | 383,213 | Ìý | Ìý | Ìý | Ìý |
47 | 43 | NG Bailey | 382,281 | Feb-04 | 382,281 | Ìý | Ìý | Ìý | Ìý |
48 | 45 | Interior Services Group4 | 368,866 | Jun-04 | 368,866 | Ìý | Ìý | Ìý | Ìý |
49 | 41 | Countryside Properties | 368,366 | Sep-04 | 97,489 | 270,877 | Ìý | Ìý | Ìý |
50 | 50 | Fairview Holdings | 365,654 | Dec-04 | Ìý | 365,654 | Ìý | Ìý | Ìý |
51 | 49 | Ringway | 350,685 | Dec-04 | Ìý | Ìý | Ìý | 350,685 | Ìý |
52 | 57 | Gladedale Holdings | 348,286 | Dec-04 | Ìý | 342,011 | Ìý | 6,275 | Ìý |
53 | – | Multiplex Construction UK | 324,550 | Jun-04 | 324,550 | Ìý | Ìý | Ìý | Ìý |
54 | 52 | McCarthy & Stone | 317,200 | Aug-04 | Ìý | 317,200 | Ìý | Ìý | Ìý |
55 | – | Canary Wharf Contractors | 264,839 | Jun-04 | 264,839 | Ìý | Ìý | Ìý | Ìý |
56 | 54 | Accord | 260,492 | Dec-04 | Ìý | Ìý | Ìý | 260,492 | Ìý |
57 | 58 | Fairclough Homes | 257,215 | Mar-03 | Ìý | 257,215 | Ìý | Ìý | Ìý |
58 | 77 | Keepmoat Holdings | 241,838 | Mar-04 | 188,600 | 52,700 | Ìý | Ìý | 538 |
59 | 51 | Linden | 240,176 | Dec-04 | Ìý | 240,176 | Ìý | Ìý | Ìý |
60 | 56 | Staveley Industries | 240,101 | Dec-03 | 156,554 | Ìý | Ìý | 83,547 | Ìý |
61 | 55 | May Gurney* | 238,504 | Mar-04 | 238,504 | Ìý | Ìý | Ìý | Ìý |
62 | 60 | RG Carter Holdings* | 228,453 | Dec-03 | 228,453 | Ìý | Ìý | Ìý | Ìý |
63 | 72 | Cala | 227,974 | Jun-04 | Ìý | 201,883 | 26,091 | Ìý | Ìý |
64 | 53 | J Murphy & Sons | 224,212 | Dec-03 | 224,212 | Ìý | Ìý | Ìý | Ìý |
65 | 70 | David McLean | 212,551 | Jun-04 | 124,411 | 84,507 | 3,599 | Ìý | 34 |
66 | 75 | Connaught | 208,969 | Aug-04 | Ìý | Ìý | Ìý | 208,969 | Ìý |
67 | 62 | Lorne Stewart | 207,976 | Dec-04 | 207,976 | Ìý | Ìý | Ìý | Ìý |
68 | 92 | Propencity | 207,119 | Dec-03 | 207,119 | Ìý | Ìý | Ìý | Ìý |
69 | 71 | Severfield-Rowen | 204,277 | Dec-04 | 204,277 | Ìý | Ìý | Ìý | Ìý |
70 | 61 | Fitzpatrick5 | 198,620 | Dec-04 | 198,620 | Ìý | Ìý | Ìý | Ìý |
71 | 64 | Osborne | 196,457 | Mar-04 | 196,457 | Ìý | Ìý | Ìý | Ìý |
72 | 67 | McNicholas Construction* | 194,199 | Mar-04 | 194,199 | Ìý | Ìý | Ìý | Ìý |
73 | 66 | Stewart Milne | 188,662 | Jun-04 | 18,666 | 125,650 | Ìý | Ìý | 54,377 |
74 | 68 | Southern Electric Contracting | 186,029 | Mar-04 | 186,029 | Ìý | Ìý | Ìý | Ìý |
75 | 65 | Biwater | 185,300 | Mar-04 | 148,900 | Ìý | Ìý | Ìý | 36,400 |
76 | 74 | Headcrown* | 180,538 | Sep-04 | 180,538 | Ìý | Ìý | Ìý | Ìý |
77 | 59 | Simons* | 179,683 | Mar-04 | 179,683 | Ìý | Ìý | Ìý | Ìý |
78 | 87 | Dew Pitchmastic | 175,919 | Oct-04 | 175,919 | Ìý | Ìý | Ìý | Ìý |
79 | – | Mears Group | 173,685 | Dec-04 | Ìý | Ìý | Ìý | 162,770 | 10,915 |
80 | 73 | Higgins | 171,038 | Jul-04 | 119,159 | 51,879 | Ìý | Ìý | Ìý |
81 | 80 | McNicholas | 168,434 | Dec-03 | 168,434 | Ìý | Ìý | Ìý | Ìý |
82 | 78 | Dean & Dyball | 168,282 | Sep-04 | 168,282 | Ìý | Ìý | Ìý | Ìý |
83 | 76 | Seddon* | 166,555 | Dec-03 | 166,555 | Ìý | Ìý | Ìý | Ìý |
84 | 79 | T Clarke | 156,627 | Dec-04 | 156,627 | Ìý | Ìý | Ìý | Ìý |
85 | 100 | John Sisk | 156,045 | Dec-04 | 156,045 | Ìý | Ìý | Ìý | Ìý |
86 | – | Emerson Group | 152,966 | Apr-04 | Ìý | 51,856 | 98,265 | Ìý | 16,019 |
87 | – | Barr* | 148,961 | Mar-04 | 148,961 | Ìý | Ìý | Ìý | Ìý |
88 | 81 | Midas* | 148,839 | Apr-04 | 148,839 | Ìý | Ìý | Ìý | Ìý |
89 | 86 | Styles & Wood | 145,208 | Dec-04 | Ìý | Ìý | Ìý | Ìý | 145,208 |
90 | 85 | Morris Group | 143,853 | Mar-04 | Ìý | 143,853 | Ìý | Ìý | Ìý |
91 | 89 | Clancy* | 131,752 | Mar-04 | Ìý | Ìý | Ìý | 131,752 | Ìý |
92 | 90 | Ogilvie* | 130,902 | Jun-04 | 90,600 | Ìý | Ìý | Ìý | 40,302 |
93 | 98 | Tulloch | 128,964 | Dec-04 | 69,125 | 42,920 | Ìý | 16,529 | 390 |
94 | 95 | Byrne | 127,883 | May-04 | 120,682 | Ìý | 5,215 | Ìý | 1,986 |
95 | 63 | Pearce Group | 127,713 | Oct-03 | 127,713 | Ìý | Ìý | Ìý | Ìý |
96 | 88 | Marshall Holdings* | 123,885 | Dec-03 | 123,885 | Ìý | Ìý | Ìý | Ìý |
97 | 94 | Tolent | 122,780 | Dec-04 | 122,780 | Ìý | Ìý | Ìý | Ìý |
98 | 99 | Barhale Construction | 120,387 | Aug-04 | 120,387 | Ìý | Ìý | Ìý | Ìý |
99 | 96 | Rydon* | 119,133 | Mar-04 | 68,430 | 50,703 | Ìý | Ìý | Ìý |
100 | 84 | Robertson Group (Scotland)* | 116,119 | Nov-03 | 116,119 | Ìý | Ìý | Ìý | Ìý |
Totals | Ìý | Ìý | 67,012,992 | Ìý | 32,978,214 | 21,005,578 | 672,912 | 9,901,968 | 2,708,470 |
notes | |||||||||
Turnover refers to group total, including joint ventures | |||||||||
* full split of activities not provided in reports and accounts, therefore turnover and/or profits assigned to main activity | |||||||||
1 Bovis data refers to Bovis Lend Lease Group’s worldwide operations. Taken from parent group Lend Lease’s annual report | |||||||||
2 Morgan Sindall’s housing refers to affordable housing | |||||||||
3 Skanska results taken from Skanska Group accounts, and converted to Sterling values | |||||||||
4 Interior Services Group data excludes construction management | |||||||||
5 Fitzpatrick acquired by VolkerWessels in May 2004 |
TOP 100 contractors and housebuilders by pre-tax profit | ||||||||||
2005 | 2004 | Company | Total pre-tax profit* £000 | Year end | Contracting £000 | Housing £000 | Property £000 | Services £000 | Other £000 | Interest etc** £000 |
1 | 2 | Persimmon | 459,600 | Dec-04 | Ìý | 496,800 | Ìý | Ìý | Ìý | –37,200 |
2 | 1 | Wimpey | 450,700 | Dec-04 | Ìý | 500,400 | Ìý | Ìý | Ìý | –49,700 |
3 | 3 | Taylor Woodrow | 390,400 | Dec-04 | 11,900 | 448,800 | 9,400 | Ìý | Ìý | –79,700 |
4 | 4 | Barratt Developments | 367,700 | Jun-04 | Ìý | 375,600 | Ìý | Ìý | Ìý | –7,900 |
5 | 5 | Wilson Bowden | 257,800 | Dec-04 | Ìý | 254,200 | 27,600 | Ìý | Ìý | –24,000 |
6 | 9 | Balfour Beatty | 257,000 | Dec-04 | 69,200 | Ìý | Ìý | Ìý | 67,000 | 120,800 |
7 | 6 | Berkeley Group | 230,246 | Apr-04 | Ìý | 218,901 | 16,303 | Ìý | Ìý | –4,958 |
8 | 7 | Bellway | 205,530 | Jul-04 | Ìý | 213,255 | Ìý | Ìý | Ìý | –7,725 |
9 | 10 | McCarthy & Stone | 147,800 | Aug-04 | Ìý | 146,000 | Ìý | Ìý | Ìý | 1,800 |
10 | 8 | Bovis Homes | 145,182 | Dec-04 | Ìý | 149,349 | Ìý | Ìý | Ìý | –4,167 |
11 | 12 | Redrow Group | 124,100 | Jun-04 | Ìý | 131,200 | 2,700 | Ìý | –1,200 | –8,600 |
12 | 11 | Westbury | 120,000 | Feb-05 | Ìý | 149,500 | Ìý | Ìý | Ìý | –29,500 |
13 | 14 | Crest Nicholson | 82,100 | Oct-04 | Ìý | 94,900 | Ìý | Ìý | Ìý | –12,800 |
14 | 41 | Bovis Lend Lease1 | 69,372 | Jun-04 | 69,372 | Ìý | Ìý | Ìý | Ìý | Ìý |
15 | 13 | AMEC | 65,700 | Dec-04 | 41,400 | Ìý | Ìý | 75,300 | 57,200 | –108,200 |
16 | 16 | Bloor Holdings | 64,269 | Jun-04 | Ìý | 67,423 | Ìý | Ìý | 2,446 | –5,600 |
17 | 18 | Laing O’Rourke | 60,805 | Mar-04 | 41,829 | Ìý | Ìý | Ìý | 16,512 | 2,464 |
18 | 19 | Fairview Holdings | 53,859 | Dec-04 | Ìý | 77,747 | Ìý | Ìý | Ìý | –23,888 |
19 | 20 | Miller | 52,500 | Dec-04 | 6,100 | 59,600 | 8,800 | Ìý | Ìý | –22,000 |
20 | 22 | Kier | 40,600 | Jun-04 | 15,600 | 31,800 | 6,600 | Ìý | –1,900 | –11,500 |
21 | 30 | Gladedale Holdings | 40,047 | Dec-04 | Ìý | 38,779 | 1,268 | Ìý | Ìý | Ìý |
22 | 23 | MITIE | 38,180 | Mar-04 | Ìý | Ìý | Ìý | 38,647 | Ìý | –467 |
23 | 94 | Interserve | 36,000 | Dec-04 | 17,900 | Ìý | Ìý | 28,500 | 16,900 | –27,300 |
24 | 28 | Bowmer & Kirkland | 33,527 | Aug-04 | 31,233 | Ìý | Ìý | Ìý | Ìý | 2,294 |
25 | 33 | Shepherd ºÃÉ«ÏÈÉúTV Group | 30,300 | Jun-04 | 27,300 | Ìý | Ìý | Ìý | Ìý | 3,000 |
26 | 29 | Morgan Sindall | 27,940 | Dec-04 | 9,181 | 13,445 | Ìý | Ìý | 11,506 | –6,192 |
27 | 38 | Keller | 26,638 | Dec-04 | 33,746 | Ìý | Ìý | Ìý | Ìý | –7,108 |
28 | – | Laing | 25,100 | Dec-04 | 23,000 | Ìý | Ìý | Ìý | Ìý | 2,100 |
29 | – | Emerson Group | 24,270 | Apr-04 | Ìý | 10,689 | 11,109 | Ìý | 3,756 | –1,284 |
30 | 43 | Galliford Try | 22,704 | Jun-04 | 4,218 | 25,470 | Ìý | Ìý | Ìý | –6,984 |
31 | – | Amey UK | 21,255 | Dec-04 | Ìý | Ìý | Ìý | 64,483 | –2,445 | –40,783 |
32 | 31 | Edmund Nuttall | 20,319 | Dec-04 | 16,914 | Ìý | Ìý | Ìý | Ìý | 3,405 |
33 | 39 | Morris Group | 20,310 | Mar-04 | Ìý | 25,780 | Ìý | Ìý | Ìý | –5,470 |
34 | 35 | Costain | 19,500 | Dec-04 | 10,500 | Ìý | 8,400 | Ìý | Ìý | 600 |
35 | 47 | Keepmoat Holdings | 19,112 | Mar-04 | 7,200 | 11,600 | Ìý | Ìý | Ìý | 312 |
36 | 34 | HBG UK | 18,700 | Dec-04 | 26,100 | Ìý | Ìý | Ìý | Ìý | –7,400 |
37 | 46 | Fairclough Homes | 18,448 | Mar-03 | Ìý | 24,839 | Ìý | Ìý | Ìý | –6,391 |
38 | 50 | MJ Gleeson | 17,600 | Jun-04 | 1,453 | 12,280 | 5,263 | Ìý | Ìý | –1,396 |
39 | 42 | Stewart Milne | 17,002 | Jun-04 | Ìý | 20,303 | Ìý | Ìý | Ìý | –3,301 |
40 | 32 | Marshall Holdings | 16,299 | Dec-03 | 16,981 | Ìý | Ìý | Ìý | Ìý | –682 |
41 | 21 | Countryside Properties | 16,071 | Sep-04 | 4,068 | 23,909 | Ìý | Ìý | Ìý | –11,906 |
42 | 44 | Southern Electric Contracting | 14,396 | Mar-04 | 14,057 | Ìý | Ìý | Ìý | Ìý | 339 |
43 | 40 | R.G Carter Holdings | 13,662 | Dec-03 | 9,942 | Ìý | Ìý | Ìý | Ìý | 3,720 |
44 | 57 | NG Bailey | 13,497 | Feb-04 | 6,984 | Ìý | Ìý | Ìý | Ìý | 6,513 |
45 | 51 | Severfield-Rowen | 12,220 | Dec-04 | 12,109 | Ìý | Ìý | Ìý | Ìý | 111 |
46 | 59 | Willmot Dixon | 10,087 | Dec-04 | 15,937 | Ìý | Ìý | Ìý | Ìý | –5,850 |
47 | 49 | ROK Property Solutions | 9,983 | Dec-04 | 8,900 | Ìý | 9,000 | 1,600 | –1,100 | –8,417 |
48 | 54 | Vinci | 9,908 | Dec-04 | 9,665 | Ìý | Ìý | Ìý | Ìý | 243 |
49 | 55 | Higgins | 9,081 | Jul-04 | 4,168 | 9,151 | Ìý | Ìý | Ìý | –4,238 |
50 | 60 | May Gurney | 8,791 | Mar-04 | 8,526 | Ìý | Ìý | Ìý | Ìý | 265 |
51 | 56 | J Murphy & Sons | 8,525 | Dec-03 | 7,727 | Ìý | Ìý | Ìý | Ìý | 798 |
52 | 48 | Ringway | 8,029 | Dec-04 | Ìý | Ìý | Ìý | 8,169 | Ìý | –140 |
53 | 62 | Tulloch | 7,615 | Dec-04 | 1,940 | 7,120 | Ìý | 1,170 | –42 | –2,573 |
54 | 58 | Headcrown | 7,048 | Sep-04 | 6,566 | Ìý | Ìý | Ìý | Ìý | 482 |
55 | 52 | T Clarke | 6,883 | Dec-04 | 6,618 | Ìý | Ìý | Ìý | Ìý | 265 |
56 | – | Mears Group | 6,774 | Dec-04 | Ìý | Ìý | Ìý | 6,206 | 568 | Ìý |
57 | 67 | David McLean | 6,630 | Jun-04 | 3,810 | 8,363 | –509 | Ìý | Ìý | –5,034 |
58 | 64 | Seddon | 6,524 | Dec-03 | 6,087 | Ìý | Ìý | Ìý | Ìý | 437 |
59 | – | Multiplex Construction UK | 6,163 | Jun-04 | 5,114 | Ìý | Ìý | Ìý | Ìý | 1,049 |
60 | 89 | Cala | 6,060 | Jun-04 | Ìý | 21,186 | 4,584 | Ìý | Ìý | –19,710 |
61 | 36 | Enterprise | 5,600 | Dec-04 | Ìý | Ìý | Ìý | 26,700 | Ìý | –21,100 |
62 | 61 | Fitzpatrick | 5,570 | Dec-04 | 5,174 | Ìý | Ìý | Ìý | Ìý | 396 |
63 | 69 | Midas | 5,207 | Apr-04 | 4,696 | Ìý | Ìý | Ìý | Ìý | 511 |
64 | – | Barr | 4,951 | Mar-04 | 5,959 | Ìý | Ìý | Ìý | Ìý | –1,008 |
65 | 74 | Byrne | 4,882 | May-04 | 4,502 | Ìý | –11 | 391 | Ìý | Ìý |
66 | 71 | Styles & Wood | 4,870 | Dec-04 | Ìý | Ìý | Ìý | Ìý | 4,586 | 284 |
67 | 26 | Linden | 4,668 | Dec-04 | Ìý | 22,616 | Ìý | Ìý | Ìý | –17,948 |
68 | 68 | Staveley Industries | 4,563 | Dec-03 | 3,841 | Ìý | Ìý | 1,990 | Ìý | –1,268 |
69 | 75 | Tolent | 4,026 | Dec-04 | 3,632 | Ìý | Ìý | Ìý | Ìý | 394 |
70 | 73 | Lorne Stewart | 3,767 | Dec-04 | 3,164 | Ìý | Ìý | Ìý | Ìý | 603 |
71 | 96 | Emcor Drake & Skull | 3,657 | Dec-04 | 332 | Ìý | Ìý | Ìý | Ìý | 3,325 |
72 | – | Canary Wharf Contractors | 3,054 | Jun-04 | 2,911 | Ìý | Ìý | Ìý | Ìý | 143 |
73 | 24 | Alfred McAlpine | 3,000 | Dec-04 | 13,700 | Ìý | Ìý | 22,500 | 12,500 | –45,700 |
74 | 75 | Wates Group | 2,793 | Dec-04 | 14,302 | –4,603 | Ìý | Ìý | –1,143 | –5,763 |
75 | 83 | Ogilvie | 2,703 | Jun-04 | 2,058 | Ìý | Ìý | Ìý | 575 | 70 |
76 | 76 | Dean & Dyball | 2,543 | Sep-04 | 1,985 | Ìý | Ìý | Ìý | Ìý | 558 |
77 | 70 | Osborne | 2,412 | Mar-04 | 1,633 | Ìý | Ìý | Ìý | Ìý | 779 |
78 | 94 | Interior Services Group | 2,302 | Jun-04 | 4,191 | Ìý | Ìý | Ìý | Ìý | –1,889 |
79 | 79 | Robertson Group (Scotland) | 2,204 | Nov-03 | 1,660 | Ìý | Ìý | Ìý | Ìý | 544 |
80 | 100 | McNicholas Construction | 2,089 | Mar-04 | 2,838 | Ìý | Ìý | Ìý | Ìý | –749 |
81 | 72 | Rydon | 2,071 | Mar-04 | 134 | 3,034 | Ìý | Ìý | Ìý | –1,097 |
82 | 84 | Dew Pitchmastic | 2,040 | Oct-04 | 1,896 | Ìý | Ìý | Ìý | Ìý | 144 |
83 | 87 | Birse | 1,961 | Apr-04 | 4,375 | Ìý | 207 | Ìý | 2,536 | –5,157 |
84 | 82 | John Sisk | 1,706 | Dec-04 | 996 | Ìý | Ìý | Ìý | Ìý | 710 |
85 | 78 | Accord | 1,296 | Dec-04 | Ìý | Ìý | Ìý | 6,062 | Ìý | –4,766 |
86 | 85 | Simons | 769 | Mar-04 | 324 | Ìý | Ìý | Ìý | Ìý | 445 |
87 | 88 | Barhale Construction | 524 | Aug-04 | 543 | Ìý | Ìý | Ìý | Ìý | –19 |
88 | 97 | Pearce Group | 269 | Oct-03 | 685 | Ìý | Ìý | Ìý | Ìý | –416 |
89 | 93 | Biwater | 100 | Mar-04 | 1,900 | Ìý | Ìý | Ìý | 5,500 | –7,300 |
90 | 77 | Clancy | –250 | Mar-04 | Ìý | Ìý | Ìý | 2,301 | Ìý | –2,551 |
91 | 80 | Propencity | –1,184 | Dec-03 | 558 | Ìý | Ìý | Ìý | Ìý | –1,742 |
92 | 91 | Skanska Construction | –1,264 | Dec-04 | –1,264 | Ìý | Ìý | Ìý | Ìý | Ìý |
93 | 86 | McNicholas | –1,471 | Dec-03 | –1,699 | Ìý | Ìý | Ìý | Ìý | 228 |
94 | 63 | Connaught | –2,517 | Aug-04 | Ìý | Ìý | Ìý | 7,820 | Ìý | –10,337 |
95 | 53 | AWG Construction Services | –6,251 | Mar-04 | –10,599 | Ìý | Ìý | 4,348 | Ìý | Ìý |
96 | 27 | Carillion | –6,400 | Dec-04 | 11,500 | Ìý | Ìý | 42,100 | 6,000 | –66,000 |
97 | 66 | Montpellier | –6,939 | Sep-04 | –4,611 | Ìý | Ìý | Ìý | Ìý | –2,328 |
98 | 92 | Sir Robert McAlpine | –11,568 | Oct-03 | –12,482 | Ìý | Ìý | Ìý | Ìý | 914 |
99 | 17 | Mowlem | –15,300 | Dec-04 | 14,000 | Ìý | –400 | –3,700 | 10,200 | –35,400 |
100 | 15 | Jarvis | –256,000 | Mar-04 | Ìý | Ìý | Ìý | 23,800 | Ìý | –279,800 |
Totals | Ìý | Ìý | 4,102,914 | Ìý | 696,179 | 3,689,436 | 110,314 | 358,387 | 209,955 | –961,357 |
Aggregate margins | 6.1% | Ìý | 2.1% | 17.6% | 16.4% | 3.6% | 7.8% | Ìý | Ìý | Ìý |
notes | ||||||||||
* total profits refer to pre tax profits. Breakdowns refer in most cases to operating profits before exceptional items. total of profit breakdown plus interest, exceptional items etc = pre tax profits | ||||||||||
** interest and non trading refers in general to net interest payments/receipts, exceptional, and other non-trading income or losses | ||||||||||
1 Bovis Lend Lease profits data are classed as operating before tax |
TOP 50 contractors by contracting turnover | |||||||||
2005 | 2004 | Company | Contracting £000 | Year end | Housing £000 | Property £000 | Services £000 | Other £000 | Total turnover £000 |
1 | 1 | Balfour Beatty*1 | 3,883,000 | Dec-04 | Ìý | Ìý | Ìý | 288,000 | 4,171,000 |
2 | 13 | Bovis Lend Lease* | 3,155,360 | Jun-04 | Ìý | Ìý | Ìý | Ìý | 3,155,360 |
3 | 3 | Mowlem | 1,501,000 | Dec-04 | Ìý | 100 | 579,900 | 12,200 | 2,094,000 |
4 | 4 | Laing O’Rourke | 1,474,958 | Mar-04 | Ìý | Ìý | Ìý | 212,085 | 1,541,136 |
5 | 2 | Amec | 1,368,400 | Dec-04 | Ìý | Ìý | 2,293,800 | 1,212,100 | 4,816,400 |
6 | 5 | Kier | 1,205,000 | Jun-04 | 215,700 | 46,600 | Ìý | 9,200 | 1,476,500 |
7 | 7 | Carillion | 1,010,800 | Dec-04 | Ìý | Ìý | 944,900 | 62,500 | 1,991,800 |
8 | 6 | Skanska Construction | 819,628 | Dec-04 | Ìý | Ìý | Ìý | Ìý | 819,628 |
9 | 12 | HBG UK* | 809,500 | Dec-04 | Ìý | Ìý | Ìý | Ìý | 809,500 |
10 | 9 | Sir Robert McAlpine | 762,141 | Oct-03 | Ìý | Ìý | Ìý | Ìý | 762,141 |
11 | 10 | Costain | 690,700 | Dec-04 | Ìý | 12,200 | Ìý | Ìý | 702,900 |
12 | 11 | Shepherd ºÃÉ«ÏÈÉúTV Group* | 603,400 | Jun-04 | Ìý | Ìý | Ìý | Ìý | 603,400 |
13 | 8 | Morgan Sindall | 603,396 | Dec-04 | 364,307 | Ìý | Ìý | 253,871 | 1,221,574 |
14 | 14 | Keller | 595,856 | Dec-04 | Ìý | Ìý | Ìý | Ìý | 595,856 |
15 | 15 | Wates Group* | 580,015 | Dec-04 | 47,370 | Ìý | Ìý | 13,529 | 640,914 |
16 | 20 | Interserve | 545,300 | Dec-04 | Ìý | Ìý | 605,200 | 118,000 | 1,268,500 |
17 | 18 | Bowmer & Kirkland* | 537,488 | Aug-04 | Ìý | Ìý | Ìý | Ìý | 537,488 |
18 | 16 | MJ Gleeson | 528,255 | Jun-04 | 111,298 | 5,443 | Ìý | 12,091 | 657,087 |
19 | 19 | Galliford Try | 512,905 | Jun-04 | 182,031 | Ìý | Ìý | 464 | 695,400 |
20 | 17 | Vinci* | 509,745 | Dec-04 | Ìý | Ìý | Ìý | Ìý | 509,745 |
