- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateLabour performance factors | ||||||||
Ìý | Climate (°C) | Rain (mm) | Labour performance | ºÃÉ«ÏÈÉúTV labourer | ||||
Country | min | max | avg | min | max | Avg | Ìý | Ìý |
Austria | -3 | 25 | 11 | 40 | 90 | 58 | 1.00 | 11,330 |
Belgium | -2 | 23 | 11 | 60 | 100 | 79 | 0.90 | 13,500 |
Finland | -10 | 22 | 5 | 40 | 85 | 62 | 0.95 | 15,710 |
France | 2 | 24 | 12 | 40 | 60 | 53 | 0.95 | 10,310 |
Germany | -3 | 24 | 10 | 40 | 70 | 53 | 0.90 | 10,490 |
Greece | 6 | 33 | 19 | 0 | 75 | 33 | 1.45 | 6,775 |
Ireland | 2 | 20 | 10 | 50 | 80 | 68 | 1.00 | 19,810 |
Italy | 5 | 30 | 17 | 10 | 110 | 60 | 1.00 | 9,930 |
Luxembourg | -1 | 23 | 10 | 40 | 90 | 63 | 0.95 | 16,285 |
Netherlands | -2 | 22 | 10 | 50 | 80 | 63 | 1.00 | 14,290 |
Portugal | 8 | 29 | 18 | 0 | 100 | 53 | 1.25 | 6,895 |
Spain | 2 | 31 | 16 | 10 | 50 | 34 | 1.15 | 9,410 |
Sweden | -5 | 21 | 7 | 25 | 85 | 50 | 1.05 | 16,465 |
UK | 3 | 22 | 11 | 40 | 55 | 47 | 1.00 | 22,395 |
Taken from UBS report Prices and Earnings Around the Globe (Feb 2005) – update of 2003 edition. |
Whole life costs | |||||||||||||||||||||||||||||
Ìý | Ìý | UK | Austria | Belgium | Finland | France | Germany | Greece | Ireland | Italy | Luxembourg | Netherlands | Portugal | Spain | Sweden | ||||||||||||||
Ìý | Ìý | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 |
Asset Acquisition | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | Construction cost | 1,878,143 | 834.73 | 1,610,726 | 715.88 | 1,544,366 | 686.38 | 1,931,326 | 858.37 | 1,716,894 | 763.06 | 1,711,103 | 760.49 | 1,429,119 | 635.16 | 2,185,520 | 971.34 | 1,710,881 | 760.39 | 1,741,125 | 773.83 | 1,903,598 | 846.04 | 1,506,304 | 669.47 | 1,580,298 | 702.35 | 2,375,445 | 1,055.75 |
Ìý | Asset Acquisition subtotal | 1,878,143 | 834.73 | 1,610,726 | 715.88 | 1,544,366 | 686.38 | 1,931,326 | 858.37 | 1,716,894 | 763.06 | 1,711,103 | 760.49 | 1,429,119 | 635.16 | 2,185,520 | 971.34 | 1,710,881 | 760.39 | 1,741,125 | 773.83 | 1,903,598 | 846.04 | 1,506,304 | 669.47 | 1,580,298 | 702.35 | 2,375,445 | 1,055.75 |
Occupancy costs | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | M&E maintenance | 649,367 | 288.61 | 651,044 | 289.35 | 686,217 | 304.99 | 769,189 | 341.86 | 594,135 | 264.06 | 658,412 | 292.63 | 569,571 | 253.14 | 491,898 | 218.62 | 373,571 | 166.03 | 974,129 | 432.95 | 595,220 | 264.54 | 368,255 | 163.67 | 666,750 | 296.33 | 712,920 | 316.85 |
Ìý | Fabric | 651,594 | 289.60 | 479,334 | 213.04 | 304,577 | 135.37 | 556,726 | 247.43 | 411,927 | 183.08 | 294,591 | 130.93 | 389,459 | 173.09 | 189,736 | 84.33 | 194,729 | 86.55 | 466,851 | 207.49 | 327,045 | 145.35 | 282,108 | 125.38 | 456,865 | 203.05 | 264,632 | 117.61 |
Ìý | Cleaning | 926,776 | 411.90 | 624,303 | 277.47 | 795,339 | 353.48 | 1,446,597 | 642.93 | 993,553 | 441.58 | 731,292 | 325.02 | 531,937 | 236.42 | 698,999 | 310.67 | 610,689 | 271.42 | 670,883 | 298.17 | 754,041 | 335.13 | 483,725 | 214.99 | 705,409 | 313.52 | 2,022,739 | 899.00 |
Ìý | Waste | 13,986 | 6.22 | 9,174 | 4.08 | 11,009 | 4.89 | 25,478 | 11.32 | 16,776 | 7.46 | 8,912 | 3.96 | 6,815 | 3.03 | 9,436 | 4.19 | 9,961 | 4.43 | 9,699 | 4.31 | 11,009 | 4.89 | 5,242 | 2.33 | 10,223 | 4.54 | 38,742 | 17.22 |
Ìý | Electricity | 429,360 | 190.83 | 720,380 | 320.17 | 280,148 | 124.51 | 272,144 | 120.95 | 536,283 | 238.35 | 368,194 | 163.64 | 304,160 | 135.18 | 304,160 | 135.18 | 368,194 | 163.64 | 211,311 | 93.92 | 408,215 | 181.43 | 440,232 | 195.66 | 744,393 | 330.84 | 140,418 | 62.41 |
Ìý | Gas installations | 29,323 | 13.03 | 80,357 | 35.71 | 34,175 | 15.19 | 129,309 | 57.47 | 33,251 | 14.78 | 36,022 | 16.01 | 20,526 | 9.12 | 27,709 | 12.32 | 43,411 | 19.29 | 26,786 | 11.90 | 48,953 | 21.76 | 24,015 | 10.67 | 27,155 | 12.07 | 17,594 | 7.82 |
Ìý | Water | 28,044 | 12.46 | 14,503 | 6.45 | 45,986 | 20.44 | 45,632 | 20.28 | 40,680 | 18.08 | 25,240 | 11.22 | 28,299 | 12.58 | 23,838 | 10.59 | 30,849 | 13.71 | 40,680 | 18.08 | 40,680 | 18.08 | 33,605 | 14.94 | 35,020 | 15.56 | 33,859 | 15.05 |
Ìý | Communications | 414,290 | 184.13 | 899,136 | 399.62 | 368,084 | 163.59 | 324,098 | 144.04 | 278,735 | 123.88 | 312,298 | 138.80 | 197,776 | 87.90 | 360,874 | 160.39 | 262,608 | 116.71 | 446,683 | 198.53 | 328,687 | 146.08 | 353,990 | 157.33 | 279,259 | 124.12 | 291,411 | 129.52 |
Ìý | Postroom | 29,217 | 12.99 | 34,581 | 15.37 | 30,064 | 13.36 | 39,944 | 17.75 | 35,710 | 15.87 | 20,607 | 9.16 | 31,899 | 14.18 | 23,289 | 10.35 | 12,280 | 5.46 | 33,734 | 14.99 | 28,229 | 12.55 | 15,103 | 6.71 | 31,475 | 13.99 | 20,607 | 9.16 |
Ìý | Porterage | 60,273 | 26.79 | 57,838 | 25.71 | 45,097 | 20.04 | 66,950 | 29.76 | 55,885 | 24.84 | 34,881 | 15.50 | 50,915 | 22.63 | 32,797 | 14.58 | 21,672 | 9.63 | 56,387 | 25.06 | 44,243 | 19.66 | 28,625 | 12.72 | 53,596 | 23.82 | 33,495 | 14.89 |
Ìý | Internal moves | 729,872 | 324.39 | 536,917 | 238.63 | 341,166 | 151.63 | 623,607 | 277.16 | 461,413 | 205.07 | 329,980 | 146.66 | 436,245 | 193.89 | 212,530 | 94.46 | 218,123 | 96.94 | 522,935 | 232.42 | 366,334 | 162.82 | 315,998 | 140.44 | 511,749 | 227.44 | 296,423 | 131.74 |
Ìý | Security | 240,267 | 106.79 | 209,947 | 93.31 | 220,965 | 98.21 | 262,477 | 116.66 | 244,475 | 108.66 | 180,010 | 80.00 | 261,354 | 116.16 | 171,212 | 76.09 | 121,506 | 54.00 | 260,022 | 115.57 | 197,738 | 87.88 | 108,553 | 48.25 | 212,270 | 94.34 | 164,327 | 73.03 |
Ìý | Management | 179,278 | 79.68 | 101,120 | 44.94 | 145,277 | 64.57 | 146,601 | 65.16 | 145,718 | 64.76 | 142,186 | 63.19 | 194,291 | 86.35 | 112,600 | 50.04 | 105,977 | 47.10 | 181,044 | 80.46 | 121,873 | 54.17 | 69,327 | 30.81 | 123,640 | 54.95 | 118,782 | 52.79 |
Ìý | Occupancy cost subtotal | 4,381,648 | 1,947.40 | 4,418,633 | 1,963.84 | 3,308,103 | 1,470.27 | 4,708,753 | 2,092.78 | 3,848,540 | 1,710.46 | 3,142,624 | 1,396.72 | 3,023,247 | 1,343.67 | 2,659,078 | 1,181.81 | 2,373,569 | 1,054.92 | 3,901,143 | 1,733.84 | 3,272,268 | 1,454.34 | 2,528,778 | 1,123.90 | 3,857,804 | 1,714.58 | 4,155,950 | 1,847.09 |
Whole-life cost over 25 years (NPV) | 6,259,791 | 2,782.13 | 6,029,359 | 2,679.72 | 4,852,469 | 2,156.65 | 6,640,079 | 2,951.15 | 5,565,434 | 2,473.53 | 4,853,727 | 2,157.21 | 4,452,366 | 1,978.83 | 4,844,598 | 2,153.15 | 4,084,450 | 1,815.31 | 5,642,268 | 2,507.67 | 5,175,866 | 2,300.39 | 4,035,082 | 1,793.37 | 5,438,102 | 2,416.93 | 6,531,395 | 2,902.84 | |
* Construction costs exclude: land acquisition, capital allowances, finance costs and taxes. | |||||||||||||||||||||||||||||
** Occupancy costs exclude: lifts, external works and planting, reception and any catering. |
Site powered by