- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateTop 300 contractors (1-50) | ||||||||
Rank 2000 | Rank 1999 | Company | Country | Turnover 1998/99 £m | Change in turnover % | 1998/99 turnover abroad % | Pre-tax profit 1999 £m | Number of employees |
1 | 1 | BOUYGUES | France | 10 445 | 7.22 | 36.48 | 252 | 109 588 |
2 | 3 | SKANSKA | Sweden | 6754 | 26.74 | 72 | 589 | 45 063 |
3 | 2 | VINCI | France | 5966 | 13.05 | 39.17 | 151 | 70 699 |
4 | 5 | HOCHTIEF | Germany | 5549 | 34.29 | 56.6 | 198 | 37 345 |
5 | 4 | GROUPE GTM | France | 5153 | 6.05 | 39.26 | 103 | 64 118 |
6 | 6 | PHILIPP HOLZMANN | Germany | 4070 | 0.19 | 53.71 | –889 | 28 811 |
7 | 7 | EIFFAGE | France | 3772 | 11.62 | 13.08 | 84 | 41 040 |
8 | 11 | COLAS * | France | 3577 | 20.6 | 41.48 | 100 | 43 530 |
9 | – | BOUYGUES CONSTRUCTION * | France | 3515 | – | 52 | 54 ** | 38 700 |
10 | 10 | HBG | Netherlands | 3292 | 5.61 | 0 | 60 | – |
11 | 8 | AMEC | United Kingdom | 3191 | –8.61 | 48.07 | 80 | 20 571 |
12 | 9 | BILFINGER + BERGER | Germany | 3021 | –3.59 | 54.91 | 10 | 45 766 |
13 | 12 | NCC | Sweden | 2859 | 9.66 | 40 | 95 | 24 122 |
14 | 14 | FCC | Spain | 2559 | 15.9 | 10 | 254 | 46 443 |
15 | 16 | DRAGADOS | Spain | 2360 | 12.4 | 28 | 144 | 37 826 |
16 | 13 | BOVIS *** | United Kingdom | 2300 | 14.89 | 0 | 33 | – |
17 | 15 | BALFOUR BEATTY | United Kingdom | 2293 | 0.75 | 18.97 | 96 | 29 046 |
18 | 20 | STRABAG * | Germany | 2213 | 25.02 | 36.3 | 14 | 10 903 |
19 | – | BAU HOLDING STRABAG AG | Austria | 2047 | – | 38.74 | – | – |
20 | – | EIFFAGE CONSTRUCTION * | France | 1912 | – | 0 | – | – |
21 | 17 | SOGEA * | France | 1889 | 1.55 | 17.62 | – | 22 875 |
22 | 18 | CARILLION | United Kingdom | 1853 | –3.42 | 17.09 | 35 | 13 233 |
23 | 19 | DUMEZ-GTM * | France | 1807 | 0.62 | 38.21 | 23 | 19 300 |
24 | 24 | JOHN LAING | United Kingdom | 1792 | 11.52 | 16.89 | 53 | 9443 |
25 | 22 | ACS | Spain | 1779 | 9.8 | 12 | 120 | 19 071 |
26 | 27 | FERROVIAL-AGROMAN | Spain | 1742 | 11 | 10 | 186 | 12 488 |
27 | 21 | ACCIONA | Spain | 1709 | 3.7 | 0 | 140 | 14 295 |
28 | 23 | NBM-AMSTELLAND | Netherlands | 1700 | 6.3 | 0 | 92 | 0 |
29 | 25 | WALTER BAU * | Germany | 1636 | 3.59 | 31.6 | –27 | 10 811 |
30 | 28 | JOHN MOWLEM | United Kingdom | 1608 | 7.63 | 25.37 | 41 | 13 993 |
31 | 34 | VOLKER WESSELS STEVIN | Netherlands | 1593 | 23.51 | 0 | 76 | – |
32 | 26 | SPIE | France | 1579 | 1.25 | 29.93 | 30 | 23 717 |
33 | 31 | JEAN LEFEBVRE * | France | 1563 | 15.43 | 45.9 | 46 | 19 409 |
34 | 30 | TAYLOR WOODROW | United Kingdom | 1504 | 6.82 | 39.31 | 125 | 7963 |
35 | 33 | ED ZUBLIN * | Germany | 1427 | 6.91 | 23 | 9 | 11 861 |
36 | 39 | EUROVIA * | France | 1416 | 37.83 | 33.26 | 34 | 15 756 |
37 | 35 | IMPREGILO | Italy | 1350 | 11.66 | 51 | 13 ** | 36 525 |
38 | 32 | DYWIDAG * | Germany | 1335 | –0.88 | 17.02 | 12 | 8101 |
39 | 38 | KVAERNER CONSTRUCTION * | United Kingdom | 1313 | 9.69 | 44.71 | 27 | 17 000 |
40 | – | BOUYGUES BATIMENT * | France | 1285 | – | 7.16 | – | 13 460 |
41 | 37 | HEILIT + WOERNER * | Germany | 1245 | 10.4 | 16.98 | –3 | 8814 |
42 | 36 | GTIE * | France | 1221 | 6.84 | 15.43 | 56 | 17 353 |
43 | – | OHL | Spain | 1056 | 16 | 6 | 58 | 5571 |
44 | 47 | SPIE TRINDEL * | France | 1010 | 40.67 | 0 | 32 | 11 258 |
45 | 40 | CAMPENON BERNARD SGE * | France | 990 | –0.52 | 40.49 | 17 | 10 024 |
46 | 41 | KIER GROUP | United Kingdom | 963 | 28.46 | 8.1 | 14 | 6553 |
47 | – | APPIA * | France | 922 | 6.55 | 6.33 | 20 | 11 170 |
48 | – | HBG/EDMUND NUTTALL* | United Kingdom | 920 | 5.07 | 0 | 26 | – |
49 | 50 | HEIJMANS | Netherlands | 819 | 15.28 | 0 | 33 | – |
50 | 44 | YIT-CORPORATION | Finland | 805 | 4.66 | 10 | 49 | 8721 |
Top 300 contractors (51-100) | ||||||||
Rank 2000 | Rank 1999 | Company | Country | Turnover 1998/99 £m | Change in turnover % | 1998/99 turnover abroad % | Pre-tax profit 1999 £m | Number of employees |
51 | 49 | ALFRED MCALPINE | United Kingdom | 802 | 10.84 | 0.94 | 47 | 3958 |
52 | 67 | GTM CONSTRUCTION * | France | 790 | 53.06 | 0 | –2 | 8762 |
53 | – | A PORR AKTIENGESELLSCHAFT | Austria | 785 | – | 32.03 | – | – |
54 | 54 | TILBURY DOUGLAS | United Kingdom | 769 | 20 | 22.32 | 29 | 8158 |
55 | 52 | BAM GROEP | Netherlands | 768 | 12.6 | 0 | 19 | – |
56 | 48 | TEERBAU * | Germany | 696 | –2.76 | 0 | –2 | 3700 |
57 | 46 | COFLEXIP STENA OFFSHORE | France | 670 | –11.07 | 100 | 93 | 3829 |
58 | 56 | JARVIS | United Kingdom | 669 | 8.32 | 8.72 | 32 | 6742 |
59 | 71 | NEWARTHILL | United Kingdom | 656 | 33.65 | 5.52 | 7 | 2818 |
60 | 64 | BOUYGUES OFFSHORE * | France | 648 | 15.76 | 0 | 39 | 5332 |
61 | – | GTIE THERMIQUE * | France | 638 | 0.45 | 75.15 | 17 | 7601 |
62 | 42 | WAYSS & FREYTAG * | Germany | 625 | –24.2 | 19.39 | 49 | 4876 |
63 | 106 | FORCLUM * | France | 609 | 75.53 | 3.87 | 28 | 9275 |
64 | 57 | SCREG * | France | 606 | –1.31 | 0 | 7 ** | 6445 |
65 | – | ALPINE MAYREDER BAU GMBH | Austria | 597 | – | 28.22 | – | – |
66 | 74 | SELMER * | Norway | 585 | 18 | 10 | 25 | 4708 |
67 | 59 | ASTALDI | Italy | 580 | 0.54 | 47.6 | 12 | 8395 |
68 | 63 | EI * | France | 556 | –0.98 | 2.09 | 21 | 6993 |
69 | 80 | VEIDEKKE | Norway | 528 | 14.91 | 10 | 24 | 4175 |
70 | 98 | SPIE ENERTRANS * | France | 526 | 38.32 | 0 | 4 | 5647 |
71 | 78 | AMEY | United Kingdom | 523 | 10.64 | 0 | 7 | 5629 |
72 | – | BOUYGUES TP * | France | 522 | – | 73.08 | – | 9160 |
73 | 87 | MORGAN SINDALL | United Kingdom | 521 | 22.63 | 0 | 10 | 2122 |
74 | 68 | BOSKALIS | Netherlands | 516 | 0.22 | 0 | 52 | – |
75 | 92 | MORRISON CONSTRUCTION | United Kingdom | 510 | 23.24 | 2.28 | 27 | 3123 |
76 | 104 | MILLER GROUP | United Kingdom | 498 | 36.11 | 0 | 17 | 2257 |
77 | 94 | SBB | Belgium | 482 | 22 | 65.03 | 11 | 10 000 |
77 | 71 | HEITKAMP | Germany | 482 | –0.95 | 0 | – | 6000 |
79 | 97 | FAYAT | France | 477 | 24.15 | 20.15 | 24 | 5422 |
80 | 93 | CFE * | Belgium | 475 | 17.05 | 39.94 | 11 | 4200 |
81 | 86 | BATIGROUP | Switzerland | 474 | – | 0 | – | 3333 |
82 | 136 | SDEL * | France | 469 | 87.11 | 0 | – | – |
83 | – | NCC DANMARK * | Denmark | 456 | 55.88 | 20 | 16 | 4338 |
84 | 85 | SADE * | France | 453 | 4.73 | 15.02 | 27 | 5557 |
85 | 88 | MANSELL | United Kingdom | 447 | 6.2 | 0 | 7 | 2836 |
86 | 120 | RHEINHOLD & MAHLA | Germany | 446 | 45.1 | 50.98 | 11 | 8145 |
87 | 102 | ZSCHOKKE | Switzerland | 441 | – | 0 | – | 2645 |
88 | 90 | SOLETANCHE BACHY | France | 436 | 5.95 | 70.21 | – | 3800 |
89 | 100 | SHEPHERD BUILDING | United Kingdom | 421 | 11.17 | 0 | 8 | 3886 |
90 | – | FERFINA | Italy | 407 | 7.54 | 0 | –2 | 2654 |
91 | – | STOLT OFFSHORE * | France | 405 | –15.15 | 99.08 | 17 | 1690 |
92 | 100 | DEME | Belgium | 396 | 6.3 | 0 | 16 | – |
93 | 103 | GTMH * | France | 394 | 6.84 | 18.95 | –1 | 5341 |
94 | 110 | COFATHEC * | France | 389 | 17.27 | 39 | – | 3900 |
95 | 115 | GENERALE ROUTIERE | France | 386 | 23.09 | 8.33 | 4 | 4348 |
96 | 96 | COSTAIN GROUP | United Kingdom | 378 | –3.42 | 16.66 | 2 | 4625 |
97 | 126 | WATES CONSTRUCTION | United Kingdom | 377 | 30.46 | 0 | 7 | 1112 |
98 | 119 | NORWEST HOLST * | United Kingdom | 376 | 20.14 | 0 | 11 | 2511 |
99 | 122 | BALLAST WILTSHIER | United Kingdom | 374 | 24.24 | 0 | 4 | 1442 |
100 | 105 | BIRSE GROUP | United Kingdom | 370 | 3.58 | 0 | 4 | 1495 |
Top 300 contractors (101-150) | ||||||||
Rank 2000 | Rank 1999 | Company | Country | Turnover 1998/99 £m | Change in turnover % | 1998/99 turnover abroad % | Pre-tax profit 1999 £m | Number of employees |
101 | 139 | SACYR | Spain | 369 | 33.9 | 0 | 41 ** | 733 |
102 | – | UNIVERSALE BAU AG | Austria | 359 | – | 26.61 | – | – |
103 | 70 | SPIE BATIGNOLLES * | France | 357 | –29.74 | 33.52 | 2 | 4184 |
104 | – | TEERAG-ASDAG * | Austria | 354 | – | 5.02 | – | – |
105 | 109 | WOLF + MULLER | Germany | 352 | 5.73 | 0 | – | 2163 |
105 | 111 | HOJGAARD & SCHULTZ | Denmark | 352 | 7.04 | 20 | 8 | 2343 |
107 | 114 | ALLEN | United Kingdom | 348 | 8.5 | 0 | 27 | 2967 |
108 | – | DRAKE & SCULL GROUP | United Kingdom | 346 | 14.4 | 0 | 2 | 3544 |
109 | 95 | ENTREPOSE * | France | 341 | –12.9 | 0 | – | 3900 |
110 | – | NG BAILEY | United Kingdom | 335 | 2.44 | 0 | 12 | 3803 |
111 | 112 | BAUER SPEZIALTIEFBAU | Germany | 334 | 2.42 | 39.05 | – | 3388 |
112 | 115 | CLEMESSY * | France | 327 | 4.23 | 14.76 | – | 4347 |
113 | 126 | GARCZYNSKI TRAPLOIR * | France | 322 | 13.04 | 1.25 | 17 | 4651 |
114 | 141 | MONBERG & THORSEN | Denmark | 319 | 37.68 | 20 | 1 | 2886 |
115 | 128 | NCC FINLAND OY * | Finland | 318 | 17.46 | 3 | 10 | 2066 |
116 | 130 | KELLER GROUP | United Kingdom | 315 | 18 | 73.86 | 19 | 2905 |
117 | 118 | WIEMER & TRACHTE * | Germany | 304 | –1.7 | 13.42 | – | 2200 |
118 | 138 | MJ GLEESON | United Kingdom | 298 | 20.85 | 2.37 | 13 | 1868 |
119 | – | STAVELEY INDUSTRIES | United Kingdom | 295 | –25.09 | 22.31 | –6 | 4318 |
120 | – | CONDOTTE D’ACQUA * | Italy | 291 | 47.43 | 11.6 | 5 ** | 1533 |
121 | 132 | BOWMER & KIRKLAND | United Kingdom | 282 | 7.15 | 0 | 12 | 1067 |
122 | 133 | JOSEF OEVERMANN | Germany | 279 | 10.7 | 3.54 | – | 2400 |
123 | 150 | JAN DE NUL | Belgium | 273 | 40.5 | 0 | 65 | – |
124 | – | LEONHARD WEISS | Germany | 266 | 7.45 | 0 | – | 2430 |
125 | – | MITIE GROUP | United Kingdom | 264 | 0 | 0 | 15 | 20 599 |
126 | 108 | SOMAGUE | Portugal | 262 | –23.75 | 0 | –1 | 2444 |
126 | 152 | LINDNER | Germany | 262 | 20.14 | 21.12 | 16 | 2218 |
128 | 134 | ETDE * | France | 248 | –1.57 | 14.67 | 3 | 3794 |
128 | 129 | YJL | United Kingdom | 248 | –8.83 | 8.6 | 9 | 945 |
130 | 134 | WILLMOTT DIXON | United Kingdom | 245 | 33.46 | 0 | 3 | 1151 |
131 | 131 | TEIXEIRA DUARTE | Portugal | 240 | –8.08 | 13.19 | 18 | 2156 |
132 | 182 | FREYSSINET INTERNATIONAL * | France | 237 | 59.44 | 77.83 | 11 | 2841 |
133 | 147 | PER AARSLEFF | Denmark | 231 | 17.37 | 26 | 10 | 1960 |
134 | 145 | SOFICOM * | Belgium | 230 | 11.15 | 0 | 6 | 1921 |
135 | 143 | SACER * | France | 229 | 3.45 | 0 | 0 ** | – |
136 | 210 | SANTERNE * | France | 226 | 4.87 | 0 | 8 | 3455 |
137 | 158 | GALLIFORD | United Kingdom | 225 | 23 | 0 | 5 | 1100 |
138 | – | BIWATER | United Kingdom | 224 | 6.68 | 31.05 | 6 | 2329 |
139 | – | GOLDBECK | Germany | 222 | 15.81 | 15.13 | – | 1357 |
140 | 294 | FOURNIE GROSPAUD * | France | 221 | – | 2.64 | 5 | 3242 |
140 | – | SWIETELSKY BAUGESELLS CHAFT MBH | Austria | 221 | – | 24.78 | – | – |
142 | 160 | BEC | France | 213 | 19.12 | 17.89 | 2 | 1507 |
143 | 155 | SNEF | France | 211 | 12.07 | 18.5 | 7 | 3684 |
144 | 149 | CMC | Italy | 205 | 5.03 | 40 | 4 | 4762 |
144 | 162 | COGIFER * | France | 205 | 16.27 | 0 | – | 2600 |
144 | 166 | HENRY BOOT | United Kingdom | 205 | 19 | 0 | 11 | 1620 |
147 | – | SAN JOSE | Spain | 203 | 31 | 0 | 7 ** | 1950 |
148 | – | VIAS Y CONSTRUCCIONES * | Spain | 202 | 16.6 | 0 | 6 ** | 847 |
149 | – | INTERIOR SERVICES GROUP | United Kingdom | 200 | 34.3 | 1.15 | 4 | 381 |
150 | – | PETERHOUSE | United Kingdom | 199 | 192.24 | 0 | 7 | 1506 |
Top 300 contractors (151-200) | ||||||||
Rank 2000 | Rank 1999 | Company | Country | Turnover 1998/99 £m | Change in turnover % | 1998/99 turnover abroad % | Pre-tax profit 1999 £m | Number of employees |
151 | 107 | SOARES DA COSTA | Portugal | 196 | –30.28 | 19.16 | 1 | 2853 |
152 | – | COLAS ILE-DE-FRANCE NORMANDIE * | France | 189 | –0.22 | 0 | 4 | 2268 |
153 | 162 | RAZEL * | France | 188 | 6.97 | 17.53 | – | 2881 |
153 | – | R O’ROURKE | United Kingdom | 188 | 24.03 | 10.69 | 6 | 2059 |
155 | 168 | GAGNERAUD | France | 187 | 11.1 | 0 | 6 ** | 2250 |
156 | – | LORNE STEWART | United Kingdom | 183 | 8.94 | 0 | 2 | 2167 |
157 | 173 | PIZZAROTTI | Italy | 179 | 13.63 | 9.26 | 2 ** | 1732 |
158 | 164 | HEBERGER BAU | Germany | 177 | 3.07 | 21.19 | 5 | 1300 |
159 | 158 | LEON GROSSE | France | 176 | –3.59 | 5.43 | 4 | 1500 |
160 | 150 | ENGIL | Portugal | 173 | –13.3 | 10.1 | 4 | 1808 |
161 | 140 | MOTA & COMPANHIA | Portugal | 171 | –11.3 | 45.17 | 7 | 4498 |
162 | 166 | MCNICHOLAS CONSTRUCTION | United Kingdom | 170 | –1.17 | 0 | 6 | 1228 |
163 | – | KOSTER | Germany | 168 | 0 | 0 | – | 1000 |
164 | 161 | QUILLE * | France | 167 | –5.88 | 3.68 | 2 | 1272 |
165 | 184 | TRY GROUP | United Kingdom | 166 | 10.27 | 0 | 6 | 537 |
165 | 174 | RINEAU * | France | 166 | 5.31 | 1.98 | 3 | 1862 |
167 | 179 | ALGECO * | France | 165 | 10.09 | 34.3 | 26 | 1247 |
168 | 183 | GUINTOLI * | France | 163 | 12.02 | 7.97 | – | 1625 |
169 | 188 | BEC FRERES * | France | 161 | 16.05 | 0 | 1 | – |
170 | 172 | KAMPA-HAUS | Germany | 160 | –2.41 | 0 | 16 | 1527 |
171 | 175 | SICRA * | France | 158 | 1.39 | 0 | – | 770 |
171 | 178 | SMAC-ACIEROID * | France | 158 | 4.99 | 0 | 4 | 1990 |
171 | – | J MURPHY & SONS | United Kingdom | 158 | –10.41 | 0.57 | 3 | 2100 |
171 | 204 | SIMONS GROUP | United Kingdom | 158 | 34.34 | 0 | 2 | 824 |
175 | – | AST HOLZMANN * | Austria | 153 | – | 15.02 | – | – |
176 | – | COFATHEC SERVICES * | France | 152 | – | 0 | – | – |
177 | 193 | COOPSETTE | Italy | 148 | 15.88 | 4.7 | 5 ** | 810 |
178 | – | CORSAN | Spain | 147 | 27.4 | 0 | 5 ** | 1163 |
179 | 208 | CMB | Italy | 144 | 25.63 | 0 | 3 ** | 634 |
180 | 197 | SPR * | France | 142 | 12.08 | 0 | – | – |
181 | – | CORVIAM | Spain | 141 | 18.3 | 0 | 10 ** | 1245 |
182 | – | COLAS CENTRE-OUEST * | France | 140 | 18.89 | 0 | 5 | 1457 |
182 | 179 | COOP COSTRUTTORI | Italy | 140 | –5.75 | 9.45 | 3 ** | 1664 |
182 | 209 | DESQUENNE ET GIRAL | France | 140 | 23.69 | 20.37 | –1 | 1902 |
185 | – | FITZPATRICK | United Kingdom | 139 | 19.8 | 1.89 | 5 | 504 |
186 | 232 | MULLER TP * | France | 138 | 47.79 | 22.48 | 2 ** | 1303 |
187 | – | GUINOVART | Spain | 137 | 14.1 | 0 | 3 ** | 861 |
188 | – | COLAS MIDI-MEDITERRANEE * | France | 133 | –9.25 | 0.51 | 0 | 1477 |
188 | – | SISK | United Kingdom | 133 | 6.06 | 0 | 1 | 366 |
190 | – | OSBORNE | United Kingdom | 131 | 13.75 | 0 | 3 | 764 |
190 | 191 | DELATTRE LEVIVIER * | France | 131 | –0.14 | 1.66 | 1 | 2441 |
192 | 191 | BROCHIER | Germany | 130 | 0 | 25 | –3 | 1388 |
192 | – | CEGELEC NORD ET EST * | France | 130 | – | 0 | 3 | 2350 |
194 | – | MAY GURNEY | United Kingdom | 128 | 4.75 | 0 | 3 | 1074 |
195 | 198 | XAVER RIEBEL | Germany | 127 | 2.65 | 0 | – | 800 |
196 | 177 | SPIE BATIGNOLLES TP * | France | 126 | –18.03 | 80.8 | 2 | 578 |
197 | 202 | BONATTI | Italy | 125 | 7.3 | 46.43 | 1 ** | 540 |
197 | 190 | WEBER HAUS | Germany | 125 | –5.97 | 4.23 | – | 1320 |
199 | 216 | SCREG EST * | France | 124 | 14.23 | 0.03 | 3 | 1269 |
200 | 215 | GTM TERRASSEMENT * | France | 122 | 11.49 | 0 | – | 1238 |
Top 300 contractors (201-250) | ||||||||
Rank 2000 | Rank 1999 | Company | Country | Turnover 1998/99 £m | Change in turnover % | 1998/99 turnover abroad % | Pre-tax profit 1999 £m | Number of employees |
201 | 222 | SCREG ILE-DE-FRANCE NORMANDIE * | France | 121 | 7.88 | 0 | 3 | 1400 |
201 | 225 | FAYAT CONSTRUCTION METALLIQUE * | France | 121 | 20 | 0 | – | 1000 |
203 | 254 | SOMARO * | France | 119 | 44.7 | 3.93 | 2 | 1393 |
203 | 214 | BIEN-HAUS | Germany | 119 | 1.12 | 14.1 | 5 | 991 |
205 | 213 | FRUTIGER | Switzerland | 118 | – | 0 | – | 1207 |
205 | 201 | BAUWENS | Germany | 118 | 0 | 0 | – | 300 |
207 | 227 | COGIFER TF * | France | 116 | 21.87 | 0 | 0 ** | – |
207 | 210 | VIANINI LAVORI | Italy | 116 | 2.96 | 4.2 | 23 ** | 177 |
209 | 204 | DEMATHIEU ET BARD | France | 115 | 0.08 | 34.73 | 1 | 950 |
210 | 196 | EDIFER | Portugal | 113 | –10.88 | 0 | 2 | 1184 |
211 | 229 | ROUTIERE MORIN * | France | 112 | 18.4 | 0.07 | – | 1307 |
212 | – | COLAS SUD-OUEST * | France | 111 | 2.4 | 0.15 | 1 | 1100 |
213 | 273 | GRANDI LAVORI FINCOSIT | Italy | 110 | 53.24 | 8.78 | 1 ** | 339 |
213 | – | LUIS BATALLA | Spain | 110 | 17.1 | 0 | – | 802 |
213 | 224 | UNIECO | Italy | 110 | 6.98 | 0 | 4 ** | 416 |
216 | – | COLAS EST * | France | 108 | 5.17 | 0 | 1 | 1114 |
216 | – | EJL SUD-EST * | France | 108 | 10.81 | 0 | 1 | 1186 |
218 | – | EURELEC * | France | 105 | – | 0 | –2 | – |
219 | – | CAMPENON BERNARD REGIONS * | France | 104 | 14.53 | 0 | – | 1164 |
219 | 232 | TUNZINI * | France | 104 | 10.85 | 4.63 | 8 | 987 |
221 | 170 | ICLA | Italy | 103 | –37.91 | 3.9 | –9 | 596 |
222 | 154 | CARILLION FRANCE * | France | 102 | –5.18 | 0 | 0 | – |
223 | 256 | BRIAND | France | 100 | 22.07 | 0 | 11 | 1035 |
223 | 222 | RADMER BAU * | Germany | 100 | –3.18 | 0 | 3 | 866 |
223 | 199 | RIZZANI DE ECCHER | Italy | 100 | 10.51 | 41 | 0 ** | 934 |
226 | – | ALSTOM ENTREPRISE SUD-OUEST * | France | 99 | 1.02 | 0 | – | 1500 |
226 | 238 | SEEE * | France | 99 | 11.43 | 7.59 | 3 | 1531 |
226 | 235 | SCREG SUD-EST * | France | 99 | 9.43 | 0 | 1 | 1109 |
229 | 246 | TODINI | Italy | 98 | 10.99 | 41 | 0 ** | 449 |
230 | 235 | SPAPA * | France | 97 | 7.31 | 0 | 1 | 1110 |
231 | 225 | SPIE CAPAG * | France | 96 | –5.01 | 0 | 11 | 877 |
231 | – | DTP TERRASSEMENT * | France | 96 | 24.82 | 0 | – | 408 |
233 | 200 | SALINI COSTRUTTORI | Italy | 95 | –20.72 | 64 | 2 | 2227 |
233 | 262 | SAP MALET | France | 95 | 20.99 | 0 | 0 | 1129 |
235 | 221 | CARILLION BTP * | France | 94 | –9.34 | 0 | 0 | 841 |
235 | 273 | GARBOLI-CONICOS | Italy | 94 | 31.63 | 1 | 1 ** | 704 |
237 | – | SOGEA NORD-OUEST * | France | 93 | 17.07 | 0 | – | 730 |
238 | 227 | RABOT-DUTILLEUL | France | 89 | –7.05 | 15.46 | 3 | 611 |
238 | 251 | BALDASSINI TOGNOZZI | Italy | 89 | 4.9 | 0 | –1 ** | 381 |
240 | 262 | SECO/DGC * | France | 88 | 13.77 | 10.08 | –1 | 1152 |
240 | 219 | DESCHIRON * | France | 88 | –17.27 | 0 | – | 384 |
242 | 266 | CRYSTAL * | France | 87 | 14.24 | 15.91 | 1 | – |
242 | 235 | STREIF * | Germany | 87 | –4.35 | 0 | – | 1045 |
242 | 202 | GRASSETTO * | Italy | 87 | –25.6 | 7.63 | 2 | 416 |
245 | 252 | CGST-SAVE * | France | 86 | 2.96 | 0 | 9 | 1674 |
245 | 278 | CESI | Italy | 86 | 21.29 | 0 | 3 | 471 |
245 | – | CONSTRU. ABRANTINA | Portugal | 86 | 4 | 6.92 | 1 | 853 |
245 | 259 | SCREG SUD-OUEST * | France | 86 | 0.47 | 0 | 2 | 979 |
249 | – | DV * | France | 85 | 77.15 | 0 | 3 ** | 580 |
249 | 266 | FAYAT ELECTRICITE * | France | 85 | 13.33 | 0 | 3 ** | 1210 |
Top 300 contractors (251-300) | ||||||||
Rank 2000 | Rank 1999 | Company | Country | Turnover 1998/99 £m | Change in turnover % | 1998/99 turnover abroad % | Pre-tax profit 1999 £m | Number of employees |
249 | 280 | MALET | France | 85 | 25.21 | 0 | 0 ** | 1001 |
249 | 282 | ITER | Italy | 85 | 29.73 | 0 | 1 ** | 557 |
249 | 240 | HERVE THERMIQUE | France | 85 | –4.6 | 0 | 1 | 955 |
254 | – | EI GCC * | France | 84 | –4.75 | 0.19 | 2 | 659 |
255 | – | CAMPENON BERNARD MEDITERRANEE * | France | 83 | 20.17 | – | 629 | |
256 | – | SACER ATLANTIQUE * | France | 82 | 11.74 | 0 | 2 | 875 |
256 | – | DOWELL SCHLUMBERGER | France | 82 | – | 0 | –3 | 488 |
256 | 229 | PERTUY * | France | 82 | –13.99 | 9.66 | 0 | 667 |
259 | 265 | BRÉZILLON * | France | 81 | 5.55 | 0 | 2 ** | 801 |
259 | – | COLAS NORD PICARDIE * | France | 81 | 4.83 | 0 | 3 | 787 |
259 | – | COLAS RHONE-ALPES * | France | 81 | 5.2 | 0.16 | 2 | 932 |
262 | – | SPAC * | France | 80 | 7.33 | 0 | 1 | 1230 |
262 | 276 | ORION | Italy | 80 | 12.71 | 0 | 0 ** | 319 |
262 | – | GFC * | France | 80 | – | 0.53 | 0 | 569 |
265 | 290 | COOPERATIVA DI COSTRUZIONI | Italy | 79 | 28.76 | 0 | –1 ** | 461 |
266 | 246 | EIFFEL CONSTRUCTION METALLIQUE * | France | 78 | –11.31 | 34.01 | 1 | 658 |
266 | – | EUROVIA ILE-DE-FRANCE * | France | 78 | – | 0 | – | 750 |
268 | – | CASTELLI | Italy | 77 | 23.14 | 8.6 | –9 | 308 |
268 | 261 | FEDERICI * | Italy | 77 | 7.31 | 63 | 1 ** | 161 |
268 | – | EUROVIA CAL * | France | 77 | 26.86 | 0.48 | – | 616 |
268 | 282 | SCREG OUEST * | France | 77 | 11.79 | 0 | 1 | 756 |
272 | 273 | PREZIOSO | France | 75 | 5.55 | 43.4 | 3 | 1407 |
272 | 240 | CEI ELECTROTEC | Belgium | 75 | –15.5 | 0 | – | – |
274 | – | NORPAC * | France | 74 | –9.86 | 6.83 | –1 | 704 |
274 | 294 | SOCASO * | France | 74 | 27.53 | 0 | – | 60 |
274 | – | EJL ILE-DE-FRANCE * | France | 74 | 3.66 | 0 | 2 | 741 |
274 | 252 | BAUDIN CHATEAUNEUF | France | 74 | –11.08 | 5.65 | –2 | 905 |
274 | 269 | DOMOSERVICES MAINTENANCE * | France | 74 | – | 0 | 4 | – |
279 | 229 | BAST-BAU | Germany | 73 | –22.22 | 0 | – | 309 |
279 | 262 | SATOM * | France | 73 | –5.42 | 100 | – | 3465 |
279 | 291 | BATEG * | France | 73 | 12.57 | 0 | – | 394 |
279 | 240 | BENTO PEDROSO CONSTRUCOES | Portugal | 73 | –17.78 | 16.78 | 5 | 417 |
279 | – | CME | Portugal | 73 | 37.8 | 0 | 4 | 1151 |
279 | – | CBC * | France | 73 | –4.4 | 0 | 0 | 387 |
285 | – | GALERE | Belgium | 72 | 16.3 | 0 | – | – |
286 | 271 | PAB NORD * | France | 70 | –2.72 | 0 | 2 ** | 260 |
286 | – | EJL CENTRE-PAYS DE LOIRE * | France | 70 | 11.42 | 0 | 2 | 720 |
286 | – | SACER PARIS-NORD-EST * | France | 70 | 2.78 | 0.02 | 1 | 725 |
286 | – | DUMEZ ILE-DE-FRANCE * | France | 70 | 4.92 | 0 | – | 431 |
290 | 286 | INTRAFOR * | France | 68 | 4.62 | 0 | – | 650 |
290 | 291 | SCREG NORD-PICARDIE * | France | 68 | 6.78 | 0 | 1 | 729 |
290 | 288 | BOCCARD | France | 68 | 8.12 | 16.62 | 1 | 974 |
290 | 282 | OLIN-LANCTUIT * | France | 68 | 2.42 | 0 | –1 | 436 |
