- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateCapital expenditure | |||
Capital expenditure, £m | |||
Ìý | 1999/00 | 2000/01 | 2001/02 |
Total expenditure | 110 | 173 | 214 |
of which housing | 57 | 87 | 85 |
Capital expenditure plans, £m | |||
Ìý | 2001/02 | 2002/03 | 2003/4 |
Total expenditure* | 214 | 142 | 114 |
of which housing | 85 | 33 | 15 |
* based on council budget |
Site powered by