- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateElemental cost analysis for Chipping Norton Leisure Centre (gross floor area 3,050 m2) | |||||
Main element | Breakdown | £ | £/³¾2 | % | Specification |
Substructure | Ìý | 302,321 | 99.12 | 7.49 | Ìý |
Superstructure | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | frame | 194,108 | 63.64 | 4.81 | Steel frame, glue-laminated timber column and beam |
Ìý | upper floors | 19,224 | 6.30 | 0.48 | Parallel-strand timber beam, plywood deck |
Ìý | roof | 438,468 | 143.76 | 10.87 | Aluminium standing seam on steel/aluminium/timber deck. Thermally broken glass/ |
Ìý | stairs | 6,248 | 2.05 | 0.15 | Beech joinery |
Ìý | external walls | 307,947 | 100.97 | 7.63 | Outer leaf brickwork/oak cladding. Inner leaf blockwork |
Ìý | windows and external doors | 42,073 | 13.79 | 1.04 | Aluminium, thermally broken glazing units/curtain walling. Sliding door units |
Ìý | internal walls and partitions | 138,424 | 45.38 | 3.43 | Fairfaced/block/brick |
Ìý | internal doors | 81,342 | 26.67 | 2.02 | Timber doorsets |
Ìý | subtotal | 1,227,834 | 402.57 | 30.44 | Ìý |
Internal finishes | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | wall finishes | 132,666 | 43.50 | 3.29 | Douglas fir lining to pool hall |
Ìý | floor finishes | 171,425 | 56.20 | 4.25 | Battened timber flooring to dry sports spaces/tiling to wet areas. Rubber to public areas |
Ìý | ceiling finishes | 41,435 | 13.59 | 1.03 | Plastered suspended ceilings, acoustic where appropriate. Timber deck to pool hall |
Ìý | subtotal | 345,526 | 113.29 | 8.56 | Ìý |
Fittings and furnishings | Ìý | 136,805 | 44.85 | 3.39 | Ìý |
Services | Ìý | Ìý | Ìý | Ìý | |
Ìý | sanitary appliances | 20,484 | 6.72 | 0.51 | Ìý |
Ìý | mechanical installation | 442,403 | 145.05 | 10.97 | Cross plate heat exchangers to pool AHU. Localised mech vent to fitness suite |
Ìý | electrical installation | 304,329 | 99.78 | 7.54 | Low-energy luminaires. Thermostatically controlled radiant panels to sports hall |
Ìý | moving floor installation | 70,488 | 23.11 | 1.75 | Ìý |
Ìý | filtration installation | 82,337 | 0.86 | 2.04 | Sodium hypochlorite with ultraviolet filtration |
Ìý | builders’ work in connection | 8,102 | 2.66 | 0.20 | Ìý |
Ìý | subtotal | 928,143 | 304.31 | 23.01 | Ìý |
ºÃÉ«ÏÈÉúTV | Ìý | 2,940,629 | 964.14 | 72.89 | Ìý |
External works | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Site works | 472,674 | 154.98 | 11.72 | Access road, carpark, four-court multi use games area, entrance court, soft landscaping |
Ìý | Drainage | 144,640 | 47.42 | 3.59 | Ìý |
Ìý | External services | 90,022 | 29.52 | 2.23 | Ìý |
Ìý | subtotal | 707,336 | 231.91 | 17.53 | Ìý |
Preliminaries | 386,285 | 126.65 | 9.58 | Ìý | |
Total project cost | 4,034,250 | 1,322.70 | 100 | Ìý | |
Contingencies | Ìý | 125,250 | Ìý | Ìý | Ìý |
Site powered by