- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateCapital expenditure | |||
Capital expenditure, £m | |||
Ìý | 1999 | 2000 | 2001 |
Total expenditure | 350 | 254 | 191 |
of which generating assets | Ìý | 97 | 50 |
Capital expenditure plans, £m | |||
Ìý | 2001 | 2002 | 2003 |
Total expenditure | 191 | 175 | 175 |
of which generating assets | 50 | – | – |
* data for 2002 and 2003 is estimated |
Site powered by