- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateCapital expenditure | |||
Capital expenditure, £m | |||
Ìý | 1999/00 | 2000/01 | 2001/02 |
Total expenditure | 1406 | 1374 | 1533 |
of which maintenance | 765 | 672 | 687 |
Capital expenditure plans, £m | |||
Ìý | 2001/02 | 2002/03 | 2003/04 |
Total expenditure* | 1533 | 1769 | 1700 |
of which maintenance | 687 | – | – |
* data for 2002/03 and 2003/04 is estimated |
Site powered by