- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateElemental cost analysis for phases one and two, and estimated costs of full laboratory fit-out | ||||
Construction summary | (costs adjusted for inflation) | Ìý | ||
gfa 5,826 m2 | elemental cost | cost/m2 gfa | % split | notes |
Substructure | 893,000 | 193 | 7.27% | continuous-flight auger-piled foundations |
Frame | 708,000 | 153 | 5.77% | insitu reinforced concrete |
Upper floors | 712,000 | 154 | 5.80% | flat reinforced concrete slabs 300 mm thick |
Roof | 442,000 | 95 | 3.60% | terne-coated stainless steel |
Stairs | 111,000 | 24 | 0.90% | architectural metalwork |
External walls | 1,105,000 | 238 | 9.00% | anodised aluminium curtain walling |
Windows and external doors | 74,000 | 16 | 0.60% | double-glazed anodised aluminium |
Internal walls and partitions | 688,000 | 148 | 5.60% | drylined full-height studwork, glazed partitions |
Internal doors | 160,000 | 34 | 1.30% | laminate-faced and veneered solid-core doors |
Wall finishes | 74,000 | 16 | 0.60% | skim plaster and emulsion paint |
Floor finishes | 221,000 | 48 | 1.80% | vinyl sheet, carpeted offices, slate reception |
Ceiling finishes | 172,000 | 37 | 1.40% | perforated metal ceiling tiles, plasterboard perimeters |
Fittings and furnishings | 553,000 | 119 | 4.50% | lab furniture by Byrum |
Sanitary appliances | 37,000 | 8 | 0.30% | Ìý |
Mechanical installation | 3,777,000 | 815 | 30.76% | VAV extract system with some comfort cooling |
Electrical installations | 1,075,000 | 232 | 8.75% | power and data to all desks, laboratory benches |
Site works | 181,000 | 39 | 1.47% | new chemistry square in hard paving with soft landscaping |
Drainage | 23,000 | 5 | 0.19% | below ground drainage complete with interceptors |
External services | 60,000 | 13 | 0.49% | new substation and chemical/solvent stores |
Preliminaries | 1,216,000 | 262 | 9.90% | Ìý |
Total building costs | 12,279,000 | 2,649 | 100.00% | Ìý |
Site powered by