- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateEUROPE‘S TOP 1-50 | |||||||
2003 | 2002 | COMPANY | COUNTRY | TURNOVER 2002/2003 €000s | TURNOVER 2002/2003 £000s | % CHANGE IN TURNOVER | % FOREIGN TURNOVER |
1 | 2 | VINCI | France | 17,554,000 | 12,351,925 | 2.22 | 41.22 |
2 | 1 | SKANSKA | Sweden | 15,893,000 | 11,183,157 | –10.71 | 81.00 |
3 | 3 | BOUYGUES | France | 14,170,000 | 9,970,763 | –0.55 | 42.90 |
4 | 4 | HOCHTIEF | Germany | 12,782,000 | 8,994,093 | –1.50 | 83.90 |
5 | 6 | COLAS (BOUYGUES)* | France | 7,415,077 | 5,217,641 | 1.19 | 41.43 |
6 | 8 | VINCI CONSTRUCTION (VINCI)* | France | 7,312,932 | 5,145,767 | 6.09 | 48.05 |
7 | 7 | AMEC | UK | 6,965,949 | 4,901,611 | –3.80 | 51.90 |
8 | 9 | EIFFAGE | France | 6,941,000 | 4,884,055 | 8.42 | 16.04 |
9 | 11 | BOUYGUES CONSTRUCTION (BOUYGUES)* | France | 5,827,194 | 4,100,323 | –7.86 | 48.75 |
10 | 12 | DRAGADOS | Spain | 5,541,945 | 3,899,606 | 8.31 | 59.00 |
11 | 16 | FCC | Spain | 5,497,160 | 3,868,093 | 6.27 | 20.00 |
12 | 17 | BALFOUR BEATTY | UK | 5,471,190 | 3,849,819 | 12.05 | 29.06 |
13 | 12 | HBG | Netherlands | 5,308,000 | 3,734,990 | –5.50 | NC |
14 | 15 | BAUHOLDING STRABAG | Austria | 5,274,000 | 3,711,066 | –0.79 | 70.74 |
15 | 14 | EUROVIA (VINCI)* | France | 5,205,900 | 3,663,147 | –5.24 | 44.13 |
16 | 20 | ¹ó·¡¸é¸é°¿³Õ±õ´¡³¢â€“A³Ò¸é°¿²Ñ´¡±· | Spain | 5,040,220 | 3,546,566 | 18.87 | 32.00 |
17 | 18 | NCC | Sweden | 4,931,000 | 3,469,713 | –5.00 | 54.00 |
18 | 19 | BILFINGER BERGER | Germany | 4,912,000 | 3,456,344 | 6.62 | 58.10 |
19 | 22 | ACS | Spain | 4,420,190 | 3,110,280 | 12.72 | – |
20 | 32 | ROYAL BAM GROUP | Netherlands | 3,579,000 | 2,518,374 | 19.00 | 19.00 |
21 | 24 | TAYLOR WOODROW | UK | 3,523,122 | 2,479,055 | 3.07 | 29.01 |
22 | 26 | EIFFAGE CONSTRUCTION (EIFFAGE)* | France | 3,510,000 | 2,469,822 | 7.34 | 25.00 |
23 | 29 | SPIE | France | 3,423,542 | 2,408,986 | 4.18 | – |
24 | 30 | ACCIONA | Spain | 3,414,730 | 2,402,785 | 12.88 | 22.00 |
25 | 21 | WALTER BAU | Germany | 3,325,000 | 2,339,646 | –15.24 | 28.60 |
26 | 28 | KVWS | Netherlands | 3,313,000 | 2,331,202 | 6.77 | – |
27 | 25 | STRABAG (BAUHOLDING STRABAG )* | Germany | 3,210,000 | 2,258,726 | –4.80 | 39.40 |
28 | 27 | CARILLION | UK | 3,193,833 | 2,247,350 | 0.99 | 15.65 |
29 | 33 | MOWLEM | UK | 3,078,240 | 2,166,013 | 13.02 | 27.69 |
30 | – | VINCI ENERGIES (VINCI)* | France | 3,043,898 | 2,141,848 | 6.73 | 31.17 |
31 | 34 | CEGELEC | France | 2,835,000 | 1,994,856 | 7.02 | – |
32 | 35 | IMPREGILO | Italy | 2,682,000 | 1,887,197 | 8.67 | 39.00 |
33 | 37 | HEIJMANS | Netherlands | 2,415,000 | 1,699,322 | 5.55 | 10.00 |
34 | 36 | BALLAST NEDAM | Netherlands | 2,307,000 | 1,623,327 | –0.82 | 54.00 |
35 | 41 | KIER GROUP | UK | 2,198,493 | 1,546,976 | 10.52 | 5.21 |
36 | 42 | PEAB | Sweden | 2,161,000 | 1,520,594 | 6.00 | 10.00 |
37 | 39 | SKANSKA CONSTRUCTION (SKANSKA)* | UK | 2,146,500 | 1,510,391 | 0.17 | – |
38 | 46 | APPIA (EIFFAGE)* | France | 1,895,252 | 1,333,600 | 10.48 | 6.64 |
39 | 43 | SOGEA CONSTRUCTION (VINCI)* | France | 1,876,000 | 1,320,053 | –3.27 | – |
40 | 45 | A. PORR AKTIENGESELLSCHAFT | Austria | 1,800,300 | 1,266,786 | 2.23 | 28.33 |
41 | 40 | INTERSERVE | UK | 1,785,411 | 1,256,310 | –11.81 | 8.10 |
42 | 48 | ³Û±õ°Õ–C°¿¸é±Ê°¿¸é´¡°Õ±õ°¿±· | Finland | 1,763,000 | 1,240,540 | 8.62 | 21.00 |
43 | 49 | TBI HOLDINGS | Netherlands | 1,731,000 | 1,218,023 | 8.39 | NC |
44 | 55 | ALPINE–MAYREDER BAU | Austria | 1,652,000 | 1,162,435 | 11.38 | 23.31 |
45 | 53 | MORGAN SINDALL | UK | 1,651,035 | 1,161,756 | 14.21 | – |
46 | 47 | SPIE TRINDEL (SPIE)* | France | 1,569,959 | 1,104,706 | –5.15 | 24.28 |
47 | 54 | GTM CONSTRUCTION (VINCI)* | France | 1,512,439 | 1,064,232 | 1.45 | – |
48 | 52 | ED ZUBLIN | Germany | 1,419,000 | 998,484 | –5.27 | 16.20 |
49 | 56 | VEIDEKKE | Norway | 1,362,000 | 958,375 | 6.00 | 31.00 |
50 | 58 | FORCLUM (EIFFAGE)* | France | 1,292,640 | 909,570 | 5.22 | 6.42 |
*Subsidiary of company already listed |
EUROPE‘S TOP 51-100 | |||||||
2003 | 2002 | COMPANY | COUNTRY | TURNOVER 2002/2003 €000s | TURNOVER 2002/2003 £000s | % CHANGE IN TURNOVER | % FOREIGN TURNOVER |
51 | 63 | LEMMINKAINEN GROUP | Finland | 1,256,000 | 883,788 | 12.49 | 20.00 |
52 | 57 | ALFRED MCALPINE | UK | 1,246,323 | 876,979 | –10.23 | – |
53 | 64 | BOVIS LEND LEASE | UK | 1,210,518 | 851,785 | 17.22 | – |
54 | 62 | BOUYGUES BATIMENT (BOUYGUES CONSTRUCTION)* | France | 1,089,000 | 766,278 | –5.55 | – |
55 | – | SKANSKA OY (SKANSKA)* | Finland | 1,055,000 | 742,354 | 10.00 | – |
56 | 68 | MILLER GROUP | UK | 1,044,153 | 734,721 | 10.09 | – |
57 | 60 | HBG CONSTRUCTION (HBG)* | UK | 1,040,496 | 732,148 | –7.35 | – |
58 | 71 | BOSKALIS WESTMINSTER | Netherlands | 1,035,000 | 728,281 | –4.50 | 75.00 |
59 | 73 | GALLIFORD TRY | UK | 1,033,155 | 726,983 | 13.86 | – |
60 | 89 | SIR ROBERT MCALPINE | UK | 1,030,848 | 725,359 | 41.63 | – |
61 | 74 | DURA VERMEER | Netherlands | 1,001,000 | 704,357 | 10.12 | – |
62 | 77 | FAYAT | France | 996,656 | 701,300 | 14.15 | 20.07 |
63 | 81 | MORRISON (AWG)* | UK | 962,820 | 677,491 | 21.21 | – |
64 | 59 | MT HOJGAARD | Denmark | 944,000 | 664,248 | 10.00 | 16.00 |
65 | – | SELMER (SKANSKA OY)* | Norway | 935,000 | 657,916 | –6.00 | NC |
66 | 61 | SACYR | Spain | 930,000 | 654,397 | –19.66 | – |
67 | 44 | OHL | Spain | 923,300 | 649,683 | –50.35 | – |
68 | 96 | MJ GLEESON GROUP | UK | 923,208 | 649,618 | 35.52 | 0.59 |
69 | 76 | SHEPHERD BUILDING GROUP | UK | 886,107 | 623,512 | 3.34 | – |
70 | 87 | COSTAIN GROUP | UK | 864,006 | 607,960 | 17.39 | 10.16 |
71 | 80 | ASTALDI | Italy | 857,973 | 603,715 | 1.77 | 45.00 |
72 | 82 | MANSELL | UK | 841,093 | 591,838 | 7.53 | – |
73 | 91 | RHEINHOLD & MAHLA (BILFINGER BERGER)* | Germany | 820,200 | 577,136 | 12.11 | 57.00 |
74 | 85 | MAX BOEGL | Germany | 820,000 | 576,995 | 5.94 | 5.00 |
75 | 97 | KELLER GROUP | UK | 812,444 | 571,679 | 21.01 | 79.11 |
76 | 72 | SBB | Belgium | 812,211 | 571,515 | –15.53 | 54.00 |
77 | 94 | WATES CONSTRUCTION | UK | 802,246 | 564,503 | 10.00 | – |
78 | 79 | CFE (VINCI)* | Belgium | 796,900 | 560,741 | –5.98 | 32.00 |
79 | 92 | SPIE BATIGNOLLES (SPIE)* | France | 795,000 | 559,404 | 8.97 | NC |
80 | 99 | BOWMER & KIRKLAND | UK | 792,055 | 557,332 | 20.37 | 1.27 |
81 | 86 | SOLETANCHE BACHY | France | 787,000 | 553,775 | 2.34 | 69.89 |
82 | 95 | BIRSE GROUP | UK | 781,709 | 550,052 | 15.62 | – |
83 | – | ACESA | Spain | 761,500 | 535,832 | NC | – |
84 | – | BESIX (SBB)* | Belgium | 755,173 | 531,380 | –15.79 | 50.70 |
85 | – | JOHN SISK | Ireland | 743,000 | 522,814 | 4.20 | 31.00 |
86 | – | EDMUND NUTTALL (HBG)* | UK | 742,962 | 522,787 | 22.45 | 9.53 |
87 | 102 | NCC OY (NCC)* | Finland | 738,000 | 519,296 | 17.37 | 22.00 |
88 | 84 | BATIGROUP | Switzerland | 734,838 | 517,071 | –7.47 | 3.07 |
89 | – | VINCI GROUP PLC (VINCI)* | UK | 716,677 | 504,292 | 31.35 | – |
90 | 98 | NG BAILEY | UK | 713,741 | 502,226 | 7.85 | – |
91 | 117 | MONTPELLIER | UK | 712,091 | 501,065 | 43.58 | 1.22 |
92 | – | DEME | Belgium | 676,000 | 475,669 | –10.46 | 78.00 |
93 | 100 | INTERIOR SERVICES GROUP | UK | 644,990 | 453,849 | 0.07 | 1.70 |
94 | – | STRUKTON GROEP | Netherlands | 630,000 | 443,301 | 3.70 | – |
95 | 103 | JAN DE NUL NV | Belgium | 629,091 | 442,662 | 0.24 | 71.53 |
96 | 107 | VINCI CONSTRUCT. GRANDS PROJETS (VINCI CONSTRUCTION)* | France | 626,005 | 440,490 | 5.16 | 80.63 |
97 | – | DUMEZ–GTM (GROUPE GTM)* | France | 626,000 | 440,487 | NC | 999.99 |
98 | 105 | BAUER SPEZIALTIEFBAU | Germany | 621,000 | 436,969 | 2.70 | 56.00 |
99 | 75 | NCC DANMARK (NCC)* | Denmark | 621,000 | 436,969 | –18.00 | NC |
100 | 112 | °ä°¿¸é³§´¡²Ñ–C°¿¸é³Õ±õ´¡²Ñ | Spain | 602,000 | 423,599 | 11.48 | – |
*Subsidiary of company already listed |
EUROPE‘S TOP 101-150 | |||||||
2003 | 2002 | COMPANY | COUNTRY | TURNOVER 2002/2003 €000s | TURNOVER 2002/2003 £000s | % CHANGE IN TURNOVER | % FOREIGN TURNOVER |
101 | 120 | SWIETELSKY BAUGESELLSCHAFT | Austria | 587,000 | 413,044 | 16.87 | 19.42 |
102 | 101 | BALLAST (BALLAST NEDAM)* | UK | 574,537 | 404,275 | 0.40 | – |
103 | 114 | CONDOTTE D’ACQUA (FERFINA)* | Italy | 566,321 | 398,493 | 6.43 | 20.00 |
104 | – | BUDIMEX (¹ó·¡¸é¸é°¿³Õ±õ´¡³¢â€“A³Ò¸é°¿²Ñ´¡±·)* | Poland | 558,660 | 393,103 | NC | 8.00 |
105 | 93 | CLEMESSY (DALKIA VEOLIA)* | France | 554,600 | 390,246 | –21.76 | 8.55 |
106 | 106 | HEITKAMP | Germany | 543,000 | 382,084 | –9.50 | 15.00 |
107 | 113 | WOLFF + MULLER | Germany | 542,000 | 381,380 | 0.37 | – |
108 | 111 | EMCOR DRAKE & SKULL | UK | 524,654 | 369,174 | 11.59 | – |
109 | – | VAN WIJNEN | Netherlands | 517,100 | 363,859 | –1.65 | – |
110 | 128 | ETDE (BOUYGUES CONSTRUCTION)* | France | 514,734 | 362,194 | 21.17 | 9.55 |
111 | 122 | LINDNER | Germany | 508,000 | 357,456 | 7.97 | 29.50 |
112 | 163 | °¿â€™R°¿±«¸é°·¡ | UK | 507,113 | 356,832 | NS | 3.78 |
113 | – | SKANSKA DANMARK (SKANSKA)* | Denmark | 505,000 | 355,345 | –20.00 | – |
114 | 118 | WILLMOTT DIXON | UK | 500,190 | 351,960 | 4.11 | – |
115 | 121 | GARCZYNSKI TRAPLOIR (VINCI ENERGIES)* | France | 491,860 | 346,099 | 3.51 | NC |
116 | 108 | SOMAGUE ENGENHARIA | Portugal | 487,622 | 343,117 | 2.43 | 6.82 |
117 | 124 | LEONHARD WEISS | Germany | 487,000 | 342,679 | 5.64 | 1.00 |
118 | 119 | SADE (VEOLIA ENVIRONNEMENT)* | France | 486,121 | 342,061 | –0.76 | 5.65 |
119 | 154 | PIZZAROTTI | Italy | 480,976 | 338,440 | 46.12 | 7.00 |
120 | – | NCC NORWAY (NCC)* | Norway | 473,000 | 332,828 | –9.00 | – |
121 | – | BRISA | Portugal | 465,000 | 327,199 | 8.13 | – |
122 | – | EXBUD (SKANSKA)* | Poland | 451,555 | 317,738 | NC | – |
123 | 127 | WIEMER & TRACHTE | Germany | 450,000 | 316,644 | 4.65 | 9.20 |
124 | 131 | SNEF | France | 446,898 | 314,461 | 8.69 | 11.00 |
125 | – | FREYSSINET INTERNATIONAL (VINCI CONSTRUCTION)* | France | 430,488 | 302,914 | 10.77 | 76.77 |
126 | 143 | FITZPATRICK | UK | 416,935 | 293,378 | 26.80 | 1.51 |
127 | 137 | EIFFAGE TP (EIFFAGE CONSTRUCTION)* | France | 408,981 | 287,781 | 9.04 | – |
128 | 144 | AARSLEF | Denmark | 406,000 | 285,683 | 20.05 | 32.00 |
129 | 136 | SIMONS GROUP | UK | 405,022 | 284,995 | 9.79 | – |
130 | 160 | PIHL | Denmark | 404,000 | 284,276 | 23.00 | 39.00 |
131 | 130 | TEIXEIRA DUARTE | Portugal | 402,979 | 283,557 | –2.35 | 16.00 |
132 | 132 | ALGECO (HAPAG–LLOYD TUI)* | France | 394,956 | 277,912 | –2.20 | 37.00 |
133 | 70 | BOUYGUES TP (BOUYGUES CONSTRUCTION)* | France | 391,551 | 275,516 | –59.47 | 82.34 |
134 | 126 | COOPSETTE | Italy | 388,544 | 273,400 | –10.16 | 4.00 |
135 | 146 | SOGEA–SATOM (SOGEA CONSTRUCTION)* | France | 381,104 | 268,165 | 13.06 | 100.00 |
136 | – | STAVELEY INDUSTRIES (GUINNESS PEAT GROUP) | UK | 380,516 | 267,751 | 15.50 | 0.24 |
137 | 129 | JOSEF OEVERMANN | Germany | 380,000 | 267,388 | –10.17 | 5.50 |
138 | 115 | MCNICHOLAS CONSTRUCTION | UK | 379,878 | 267,302 | –27.60 | 2.51 |
139 | 139 | GOLDBECK | Germany | 375,000 | 263,870 | 2.46 | 25.00 |
140 | – | ROK PROPERTY SOLUTIONS | UK | 372,497 | 262,109 | NS | – |
141 | 140 | SOFICOM (EIFFAGE)* | Belgium | 371,000 | 261,055 | 6.44 | – |
142 | 141 | COOPCOSTRUTTORI | Italy | 364,859 | 256,734 | 6.41 | 7.00 |
143 | 151 | GAGNERAUD | France | 364,473 | 256,463 | 12.77 | – |
144 | 142 | COMSA | Spain | 362,000 | 254,722 | 5.60 | – |
145 | 167 | J MURPHY & SONS | UK | 357,698 | 251,695 | 29.99 | 14.61 |
146 | 165 | GUINTOLI | France | 353,480 | 248,727 | 20.63 | 3.32 |
147 | 156 | CMB | Italy | 346,491 | 243,809 | 12.42 | – |
148 | 138 | TREVI | Italy | 346,312 | 243,683 | –6.34 | 84.00 |
149 | 145 | CMC | Italy | 341,700 | 240,438 | 1.21 | 25.00 |
150 | 78 | COFATHEC SERVICES | France | 341,620 | 240,382 | 11.14 | – |
*Subsidiary of company already listed |
EUROPE'S TOP 151-200 | |||||||
2003 | 2002 | COMPANY | COUNTRY | TURNOVER 2002/2003 €000s | TURNOVER 2002/2003 £000s | % CHANGE IN TURNOVER | % FOREIGN TURNOVER |
151 | 158 | RAZEL (BILFINGER BERGER)* | France | 336,600 | 236,850 | 10.04 | 22.22 |
152 | – | ROHCON/ASCON (HBG)* | Ireland | 335,000 | 235,724 | –2.10 | – |
153 | 150 | °ä³Ò³§â€“C°¿±Ê±õ³§´¡ | Spain | 332,000 | 233,613 | 2.31 | – |
154 | 153 | RG CARTER HOLDINGS | UK | 331,566 | 233,307 | 9.95 | – |
155 | 188 | MAY GURNEY GROUP | UK | 328,979 | 231,487 | 45.99 | – |
156 | – | JANSSEN DE JONG | Netherlands | 325,800 | 229,250 | 0.20 | 1.50 |
157 | 152 | CONSTRUCTORA SAN JOSE | Spain | 324,000 | 227,984 | 0.56 | – |
158 | 161 | LEON GROSSE | France | 323,619 | 227,715 | 6.69 | 3.00 |
159 | 164 | HABAU HOCH UND TIEFBAUGES | Austria | 322,000 | 226,576 | 8.70 | 21.12 |
160 | 155 | ENGIL | Portugal | 320,505 | 225,524 | 4.76 | 6.00 |
161 | 159 | AXIMA (SUEZ) | France | 310,504 | 218,487 | 1.70 | NC |
162 | 148 | LORNE STEWART | UK | 306,569 | 215,718 | –17.83 | 0.24 |
163 | – | PIERSE CONTRACTING | Ireland | 305,000 | 214,614 | 16.40 | – |
164 | 162 | SMAC ACIEROID (COLAS)* | France | 300,460 | 211,420 | –0.45 | – |
165 | 170 | °Ã–·¡³§°Õ·¡¸é | Germany | 300,000 | 211,096 | 11.11 | – |
166 | 173 | HEBERGER BAU | Germany | 296,000 | 208,281 | 11.28 | 19.30 |
167 | 177 | MOTA & COMPANHIA | Portugal | 286,390 | 201,519 | 11.59 | 14.00 |
168 | 168 | QUILLE (BOUYGUES CONSTRUCTION)* | France | 285,016 | 200,552 | 1.47 | 2.20 |
169 | – | SOUTHERN ELECTRIC CONTRACTING (SCOTTISH AND SOUTHERN ENERGY) | UK | 280,506 | 197,379 | 5.99 | – |
170 | 176 | DEMATHIEU ET BARD | France | 278,466 | 195,943 | 8.07 | 37.05 |
171 | – | LOSINGER (BOUYGUES)* | Switzerland | 277,420 | 195,207 | NC | – |
172 | 193 | UNIECO | Italy | 273,748 | 192,624 | 24.62 | – |
173 | 132 | GENERALE ROUTIERE (APPIA)* | France | 270,476 | 190,321 | –32.38 | – |
174 | 182 | ´Ü·¡°ä±á–B´¡±« | Germany | 260,000 | 182,950 | 4.00 | – |
175 | – | GTM GENIE CIVIL ET SERVICES (GTM CONSTRUCTION)* | France | 257,113 | 180,918 | 1.43 | – |
176 | 183 | OSBORNE | UK | 254,883 | 179,349 | 8.99 | – |
177 | – | NORMETRO | Portugal | 251,942 | 177,280 | NC | – |
178 | – | VOS | Netherlands | 251,900 | 177,250 | NC | – |
179 | 184 | ³§·¡³Õ·¡¸é¹ó±õ·¡³¢¶Ù–R°¿°Â·¡±· | UK | 250,295 | 176,121 | 7.98 | NC |
180 | – | PJ HEGARTY | Ireland | 250,000 | 175,913 | 16.20 | – |
181 | – | SEDDON GROUP | UK | 249,682 | 175,689 | 8.38 | 0.83 |
182 | 194 | FAYAT CONSTRUCTION METALLIQUE (FAYAT)* | France | 247,612 | 174,233 | 14.22 | – |
183 | – | GRANDI LAVORI FINCOSIT | Italy | 239,297 | 168,382 | 22.98 | 1.00 |
184 | – | MICHAEL MCNAMARA | Ireland | 238,800 | 168,032 | –4.60 | – |
185 | 180 | SANDO | Spain | 237,000 | 166,766 | –6.11 | – |
186 | 190 | SPR | France | 233,751 | 164,480 | 2.66 | – |
187 | 174 | FRUTIGER | Switzerland | 230,000 | 161,840 | –12.42 | 0.01 |
188 | 196 | T CLARKE | UK | 228,944 | 161,097 | 9.25 | – |
189 | – | POLIMEX CEKOP | Poland | 228,444 | 160,745 | NC | – |
190 | – | MOSTOSTAL ZABRZE | Poland | 228,400 | 160,714 | NC | – |
191 | 192 | SICRA (SOGEA CONSTRUCTION)* | France | 227,259 | 159,911 | 2.67 | – |
192 | 185 | SOMARO(COLAS)* | France | 226,473 | 159,358 | –4.94 | – |
193 | 166 | BONATTI | Italy | 225,898 | 158,954 | –21.01 | 36.00 |
194 | – | µþ´¡³¢¶Ù´¡³§³§±õ±·±õ–T°¿³Ò±·°¿´Ü´Ü±õ | Italy | 225,444 | 158,634 | 16.53 | – |
195 | – | EDIFER CONSTRUCOES | Portugal | 224,574 | 158,022 | –8.13 | – |
196 | – | ING FERRARI | Italy | 223,287 | 157,117 | –0.20 | – |
197 | – | MCNICHOLAS PLC | UK | 222,710 | 156,711 | 10.52 | – |
198 | – | DEAN & DYBALL CONSTRUCTION | UK | 222,651 | 156,669 | 15.31 | – |
199 | – | JOHN SISK GB (JOHN SISK)* | UK | 216,973 | 152,674 | 19.14 | – |
200 | – | CME | Portugal | 215,297 | 151,494 | 0.49 | – |
*Subsidiary of company already listed |
TOP 1-50 MATERIALS PRODUCERS | |||||||
2003 | 2002 | COMPANY | COUNTRY | TURNOVER 2002/2003 €000s | TURNOVER 2002/2003 £000s | % CHANGE IN TURNOVER | % FOREIGN TURNOVER |
1 | 1 | ³§´¡±õ±·°Õ–G°¿µþ´¡±õ±· | France | 30,274,000 | 21,296,487 | –0.38 | 68.82 |
2 | 2 | LAFARGE | France | 14,610,000 | 10,277,521 | 6.66 | 86.26 |
3 | 3 | WOLSELEY | UK | 12,505,986 | 8,797,436 | 10.13 | 80.66 |
4 | 4 | CRH | Ireland | 10,794,000 | 7,593,126 | 3.00 | 93.40 |
5 | 5 | SCHNEIDER ELECTRIC | France | 9,060,000 | 6,373,329 | –7.83 | – |
6 | 6 | HOLCIM | Switzerland | 8,393,548 | 5,904,508 | –9.94 | – |
7 | – | ROCKWOOL INTERNATIONAL | Denmark | 7,919,000 | 5,570,684 | –0.03 | – |
8 | 7 | RMC GROUP | UK | 7,904,526 | 5,560,502 | –4.66 | 76.75 |
9 | 10 | LAFARGE CIMENTS (LAFARGE)* | France | 6,948,000 | 4,887,626 | 15.90 | – |
10 | 9 | HEIDELBERG CEMENT | Germany | 6,570,000 | 4,621,719 | –1.78 | 88.50 |
11 | 8 | HANSON | UK | 6,360,795 | 4,474,552 | –4.28 | 62.54 |
12 | 11 | SCHINDLER | Switzerland | 5,000,000 | 3,517,290 | NC | – |
13 | 12 | LAFARGE GRANULATS ET BETON (LAFARGE)* | France | 4,768,000 | 3,354,088 | –0.79 | – |
14 | 11 | PILKINGTON | UK | 4,378,860 | 3,080,344 | –1.82 | 34.71 |
15 | 13 | ITALCEMENTI (ITALMOBILIARE) | Italy | 4,262,000 | 2,998,138 | 6.55 | 68.90 |
16 | 15 | ETEX | Belgium | 3,375,690 | 2,374,656 | –8.42 | NC |
17 | 17 | VALENCIANA DE CEMENTOS (CEMEX) | Spain | 3,126,300 | 2,199,221 | 0.00 | – |
18 | 20 | BPB INDUSTRIES | UK | 3,070,608 | 2,160,044 | 16.21 | 28.53 |
19 | 16 | SCHNEIDER ELECTRIC INDUSTRIES (SCHNEIDER ELECTRIC)* | France | 3,021,445 | 2,125,460 | –5.28 | – |
20 | 24 | KNAUF | Germany | 3,000,000 | 2,110,374 | 12.00 | 80.00 |
21 | 22 | TARMAC (ANGLO AMERICAN) | UK | 2,993,970 | 2,106,132 | 12.22 | NC |
22 | 18 | LEGRAND | France | 2,970,400 | 2,089,552 | –4.07 | 73.38 |
23 | 14 | BLUE CIRCLE (LAFARGE)* | UK | 2,959,785 | 2,082,084 | –19.18 | 60.25 |
24 | 21 | CIMENTS FRANCAIS (ITALCEMENTI)* | France | 2,930,300 | 2,061,343 | 4.71 | 59.32 |
25 | 19 | IMERYS | France | 2,863,000 | 2,014,000 | –1.21 | 74.71 |
26 | 23 | IMI | UK | 2,562,921 | 1,802,907 | –1.82 | 66.38 |
27 | 26 | NOVAR | UK | 2,302,638 | 1,619,809 | –2.29 | 80.51 |
28 | 28 | TRAVIS PERKINS | UK | 2,253,825 | 1,585,471 | 10.80 | – |
29 | 27 | AGGREGATES INDUSTRIES | UK | 2,191,338 | 1,541,514 | 5.46 | 47.97 |
30 | 28 | BUDERUS | Germany | 1,860,000 | 1,308,432 | –3.53 | 37.90 |
31 | 31 | SIG | UK | 1,836,399 | 1,291,830 | 11.35 | 36.40 |
32 | – | DEGUSSA CONSTRUCTION CHEMICALS | Germany | 1,820,000 | 1,280,294 | 4.00 | – |
33 | 32 | VAILLANT | Germany | 1,757,000 | 1,235,976 | 4.27 | 77.30 |
34 | 36 | WIENERBERGER ZIEGELINDUSTRIE | Austria | 1,653,000 | 1,162,816 | 6.99 | – |
35 | 25 | DYCKERHOFF | Germany | 1,545,000 | 1,086,843 | –6.00 | 56.00 |
=36 | 34 | LAFARGE TOITURE (LAFARGE)* | France | 1,538,000 | 1,081,918 | –2.97 | – |
=36 | 34 | LAFARGE ROOFING (LAFARGE)* | Germany | 1,538,000 | 1,081,918 | –2.97 | 70.90 |
38 | 39 | BUZZI UNICEM | Italy | 1,478,677 | 1,040,187 | 2.23 | 41.00 |
39 | 37 | CRISTALERIA ESPANOLA (³§´¡±õ±·°Õ–G°¿µþ´¡±õ±·)* | Spain | 1,465,000 | 1,030,566 | 0.00 | – |
40 | 40 | VICAT | France | 1,462,571 | 1,028,857 | 1.18 | 51.09 |
41 | 38 | LAPEYRE (³§´¡±õ±·°Õ–G°¿µþ´¡±õ±·)* | France | 1,414,600 | 995,112 | –2.98 | NC |
42 | 44 | DE LONGHI | Italy | 1,273,700 | 895,994 | 6.33 | 70.00 |
43 | 43 | MATERIS | France | 1,200,000 | 844,150 | 0.00 | – |
44 | 50 | GRAFTON | Ireland | 1,152,000 | 810,384 | 16.50 | 70.00 |
45 | 47 | LAFARGE PLATRES (LAFARGE)* | France | 1,146,000 | 806,163 | 6.90 | – |
46 | 80 | HANIEL BAU INDUSTRIE | Germany | 1,145,000 | 805,459 | NS | – |
47 | 45 | URALITA | Spain | 1,120,410 | 788,161 | 0.00 | – |
48 | – | CNH France | France | 1,095,000 | 770,287 | 20.29 | 63.20 |
49 | 41 | PFLEIDERER | Germany | 1,028,400 | 723,436 | –1.30 | 48.40 |
50 | 60 | PERMASTEELISA | Italy | 995,026 | 699,959 | 25.73 | 97.10 |
*Subsidiary of company already listed |
TOP 51-100 MATERIALS PRODUCERS | |||||||
2003 | 2002 | COMPANY | COUNTRY | TURNOVER 2002/2003 €000s | TURNOVER 2002/2003 £000s | % CHANGE IN TURNOVER | % FOREIGN TURNOVER |
51 | 51 | VIESSMANN | Germany | 980,000 | 689,389 | –2.00 | 40.00 |
52 | 53 | VILLEROY & BOCH | Germany | 977,500 | 687,630 | 0.24 | 70.00 |
53 | 82 | MERLONI TERMOSANITARI | Italy | 963,958 | 678,104 | NS | 84.00 |
54 | 54 | AMERICAN STANDARD ITALIA (IDEAL STANDARD US) | Italy | 963,400 | 677,711 | 0.95 | 69.00 |
55 | 49 | HEYWOOD WILLIAMS | UK | 959,724 | 675,126 | –2.83 | 55.85 |
56 | 56 | FRIEDRICH GROHE (BC PARTNERS) | Germany | 898,300 | 631,916 | 1.99 | 74.80 |
57 | 58 | OTIS (VTC) | France | 858,355 | 603,817 | 4.60 | 30.14 |
58 | 59 | CEMENTOS PORTLAND | Spain | 822,000 | 578,242 | 3.87 | – |
59 | 55 | HEPWORTH (VAILLANT)* | UK | 798,180 | 561,486 | –5.37 | 54.52 |
60 | 62 | BSS GROUP | UK | 779,895 | 548,623 | 4.87 | – |
61 | 64 | LAFARGE CIMENTS France (LAFARGE)* | France | 772,542 | 543,451 | 4.87 | 1.43 |
