- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateWage agreement summary | ||||
Operatives | Agreement body | Rates effective since: | Details in: | Date of next review: |
Builders and civil engineering operatives | Construction Industry Joint Council | 28 June 2004 | Cost Update 4 June 2004 Spon’s Architects’ and Builders’ Price Book 2005 | 27 June 2005 (basic rates will rise 9.5%) |
Ìý | ºÃÉ«ÏÈÉúTV & Allied Trades Joint Industrial Council (BATJIC) | 7 June 2004 | Cost Update 4 June 2004, Spon’s Architects’ and Builders’ Price Book 2005 | 13 June 2005 (increase not yet determined) |
Plumbers | The Joint Industry Board for Plumbing Mechanical Engineering Services in England and Wales | 3 January 2005 | Cost Update 3 December 2004, Spon’s Architects’ and Builders’ Price Book 2005 | 2 January 2006 (increase not yet determined) |
H&V operatives | Scottish and Northern Ireland Joint Industry Board for the Plumbing Industry | 22 March 2004 | Cost Update 4 June 2004, Spon’s Architects’ and Builders’ Price Book 2005 | 30 May 2005 (basic rates will rise 5–6.6%) |
Ìý | Joint Conciliation Committee of the Heating, Ventilating and Domestic Engineering Industry | 4 October 2004 | Cost Update 10 September 2004, Spon’s M&E Services Price Book 2005 | 3 October 2005 (basic rates will rise 5.1%) |
Electricians | The Joint Industry Board for the Electrical Contracting Industry | 10 January 2005 | See below | 9 January 2006 (basic rates 4.5%) |
Ìý | Scottish Joint Industry Board for the Electrical Contracting Industry | 10 January 2005 | See below | 9 January 2006 (basic rates 4.5%) |
Electricians’ hourly pay rates (£ per hour) | ||||
Grade | National Standard Rates | London Rate | ||
Ìý | Transport Provided | Own Transport | Transport Provided | Own Transport |
Technician (or equivalent specialist grade) | 12.29 | 12.91 | 13.76 | 14.46 |
Approved electrician (or equivalent specialist grade) | 10.84 | 11.46 | 12.14 | 12.84 |
Electrician (or equivalent specialist grade) | 9.94 | 10.57 | 11.13 | 11.84 |
Electrical improver | 8.95 | 9.51 | 10.02 | 10.65 |
Labourer | 7.89 | 8.48 | 8.84 | 9.50 |
Senior graded electrical trainee | 8.95 | 9.51 | 10.02 | 10.65 |
Adult trainee | 7.89 | 8.48 | 8.84 | 9.50 |
Adult trainee (under 21) | 5.92 | 6.36 | 6.63 | 7.12 |
Site powered by