- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateLabour rates (*/hour) | ||||||
Ìý | Basic rate* | All-in rate** | ||||
Country | Unskilled | Semi-skilled | Skilled | Unskilled | Semi-skilled | Skilled |
Belgium | Ìý | Ìý | Ìý | 28.10 | 29.50 | 34.80 |
Cyprus | 10.23 | 11.00 | 12.53 | 13.71 | 14.56 | 16.28 |
Czech Republic | 1.94 | 3.55 | 5.17 | 5.81 | 8.07 | 11.62 |
Finland | 9.20 | 12.30 | 14.20 | 15.90 | 21.20 | 24.60 |
France | 9.80 | 11.90 | 13.70 | 18.60 | 22.90 | 26.10 |
Greece | 4.67 | 5.33 | 7.33 | 9.38 | 10.04 | 12.82 |
Hungary | 2.00 | 2.83 | 4.60 | 5.05 | 7.88 | 11.32 |
Ireland | 6.65 | 13.16 | 15.90 | 11.95 | 23.66 | 28.68 |
Italy | 13.00 | 15.00 | 17.00 | 24.90 | 27.20 | 28.90 |
Norway | 11.71 | 17.88 | 22.19 | 30.83 | 38.84 | 42.54 |
Poland | 2.13 | 2.54 | 3.06 | 4.15 | 4.95 | 5.95 |
Romania | 3.65 | 4.18 | 5.22 | 4.49 | 5.22 | 6.58 |
Slovakia | 2.04 | 2.54 | 4.20 | 4.20 | 5.09 | 7.63 |
Spain | 19.00 | 20.00 | 23.00 | 21.50 | 22.50 | 26.00 |
Sweden | 12.33 | 13.45 | 15.70 | 27.80 | 30.27 | 35.31 |
United Kingdom | 8.83 | 10.09 | 11.74 | 12.06 | 13.77 | 16.03 |
Argentina | 0.64 | 0.77 | 1.03 | 2.13 | 2.28 | 2.46 |
Australia †| 11.36 | 11.85 | 12.49 | 24.33 | 24.91 | 26.02 |
China | 0.37 | 0.60 | 0.88 | 0.46 | 0.82 | 1.19 |
Hong Kong | 6.98 | Ìý | 11.25 | 8.05 | Ìý | 12.90 |
India | 0.23 | 0.24 | 0.27 | 0.34 | 0.36 | 0.39 |
Indonesia | 0.36 | 0.43 | 0.52 | 0.50 | 0.59 | 0.71 |
Israel | 5.18 | 5.79 | 7.43 | 6.48 | 7.25 | 9.50 |
Japan | 12.70 | 15.49 | 20.12 | 19.09 | 23.27 | 30.17 |
Kenya | Ìý | Ìý | 0.22 | Ìý | Ìý | 0.37 |
Malaysia | 8.53 | 10.52 | 19.84 | Ìý | Ìý | Ìý |
New Zealand | 9.73 | 15.14 | 15.14 | 14.05 | 20.54 | 20.54 |
Philippines | 0.50 | 0.59 | 0.67 | 0.54 | 0.63 | 0.90 |
Qatar | 1.10 | 1.19 | 1.31 | 1.35 | 1.57 | 1.78 |
Saudi Arabia | 1.01 | 1.21 | 2.01 | 1.81 | 2.41 | 3.02 |
Singapore | 1.66 | 2.21 | 2.76 | 2.72 | 2.81 | 3.00 |
South Africa | 1.03 | 1.94 | 3.88 | 1.45 | 2.71 | 5.43 |
South Korea | 40.72 | 41.48 | 48.27 | 41.48 | 48.27 | 55.81 |
Sultanate of Oman | 0.73 | 1.04 | 1.53 | 1.51 | 1.86 | 2.31 |
Thailand | 0.44 | 0.76 | 1.09 | 0.54 | 0.86 | 1.19 |
United Arab Emirates | 1.11 | 1.21 | 1.32 | 1.38 | 1.59 | 1.80 |
Vietnam | 1.43 | 2.39 | 3.58 | 2.15 | 3.34 | 4.30 |
USA § | 33.77 | 42.77 | 51.03 | 28.39 | 35.88 | 45.59 |
British Virgin Islands | 6.77 | 9.02 | 12.78 | 9.77 | 15.04 | 18.80 |
* Basic labour rate is the amount paid to a site operative, based upon figures promulgated by the national wage fixing body of each country. In many cases employers may be paying above or below the basic rate. | ||||||
** All-in rate is the gross hourly cost of employing the site operative, based upon the standard working week for the country, including items such as insurances, statutory contributions and taxes. The all-in labour rate for the Middle East includes the cost of importing labour and for food and accommodation. | ||||||
†Australia figures are an average for Melbourne and Sydney | ||||||
§ USA figures are for an average for 10 cities: Boston, Denver, Hawaii, Las Vegas, Los Angeles, New York, Phoenix, Portland, San Francisco and Seattle. |
ºÃÉ«ÏÈÉúTV costs: Offices and industrial (€/³¾2) | ||||||||||||
Ìý | City-centre heated offices | City-centre air-conditioned office | Factories, warehouse, industrial | Out-of-town business park | ||||||||
Ìý | €/³¾2 | €/³¾2 | floors* | €/³¾2 | €/³¾2 | floors | €/³¾2 | €/³¾2 | floors | €/³¾2 | €/³¾2 | floors |
Country | low | high | (typical) | low | high | (typical) | low | high | (typical) | low | high | (typical) |
Belgium | 1,350 | 2,050 | Ìý | 1,800 | 2,400 | Ìý | 360 | 620 | Ìý | 1,030 | 1,550 | Ìý |
Cyprus | 848 | 1,542 | Ìý | 942 | 1,714 | Ìý | 857 | 1,542 | Ìý | 857 | 1,714 | Ìý |
Czech Republic | 678 | 872 | 6 | 762 | 1,246 | 6 | 381 | 904 | 1 | 662 | 920 | 6 |
Finland | 1,300 | 1,640 | 5 | 1,430 | 1,740 | 5 | 810 | 990 | 1 | 1,200 | 1,430 | 2 |
France | 1,600 | 2,100 | Ìý | 2,200 | 2,800 | Ìý | 480 | 750 | Ìý | 1,150 | 1,600 | Ìý |
Greece | 1,000 | 2,500 | Ìý | 1,000 | 2,500 | Ìý | 800 | 1,500 | Ìý | 1,200 | 2,000 | Ìý |
Hungary | 529 | 652 | 5 | 692 | 875 | 8 | 346 | 428 | 1 | 509 | 672 | 4 |
Ireland | 1,800 | 2,000 | 5 | 1,950 | 2,200 | 5 | 650 | 800 | 1 | 1,500 | 1,600 | Ìý |
Italy | 1,020 | 1,320 | 8 | 1,220 | 2,020 | 8 | 600 | 1,400 | 1 | 1,650 | 2,450 | 1 |
Netherlands | 1,140 | 1,383 | 6 | 1,391 | 1,850 | 8 | 567 | 872 | 1 | 1,267 | 1,474 | 1 |
Norway | 1,233 | 2,219 | 6 | 1,356 | 2,343 | 6 | 740 | 1,726 | 1 | 1,480 | 2,343 | 3 |
Poland | 569 | 924 | Ìý | 735 | 1,185 | Ìý | 355 | 521 | Ìý | N/A | N/A | Ìý |
Romania | 418 | 574 | 6 | 574 | 783 | 7 | 261 | 418 | 1 | 418 | 627 | 5 |
Slovakia | 458 | 712 | 5 | 585 | 890 | 8 | 331 | 585 | 1 | 509 | 687 | 4 |
Spain | N/A | N/A | Ìý | 990 | 1,510 | 10 | 480 | 840 | Ìý | 900 | 1,400 | 4 |
Sweden | 1,121 | 1,457 | 5 | 1,570 | 1,906 | 5 | 897 | 1,570 | 1 | 897 | 1,570 | 4 |
United Kingdom | 1,343 | 1,600 | 7 | 1,929 | 2,914 | 8 | 379 | 643 | 1 | 1,471 | 1,914 | 4 |
Argentina | N/A | N/A | Ìý | 308 | 449 | 20 | N/A | N/A | 1 | N/A | N/A | Ìý |
Australia †| Ìý | Ìý | Ìý | 1,255 | 1,784 | 17 | 288 | 415 | 1 | 801 | 1,014 | 3 |
China | 501 | 729 | 25 | 483 | 711 | 25 | 255 | 447 | 2 | 574 | 839 | 3 |
Hong Kong | N/A | N/A | Ìý | 951 | 1,280 | 45 | 456 | 611 | 15 | 1,193 | 1,523 | 4 |
India | N/A | N/A | Ìý | 151 | 352 | Ìý | 84 | 185 | Ìý | 252 | 419 | Ìý |
Indonesia | N/A | N/A | Ìý | 230 | 360 | Ìý | 168 | 201 | Ìý | 168 | 209 | Ìý |
Israel | N/A | N/A | Ìý | 553 | 636 | 7 | 164 | 190 | 1 | 553 | 636 | 6 |
Japan | N/A | N/A | Ìý | 1,446 | 2,225 | 15 | 448 | 991 | 1 | 1,226 | 1,762 | 10 |
Kenya | 241 | 353 | 10 | 334 | 418 | 10 | 176 | 223 | 1 | N/A | N/A | 4 |
Malaysia | N/A | N/A | Ìý | 218 | 377 | Ìý | 129 | 198 | Ìý | N/A | N/A | Ìý |
New Zealand | N/A | N/A | Ìý | 1,297 | 1,514 | Ìý | 216 | 324 | Ìý | 919 | 1,243 | Ìý |
Philippines | N/A | N/A | Ìý | 362 | 470 | Ìý | 161 | 215 | Ìý | 268 | 336 | Ìý |
Qatar | N/A | N/A | Ìý | 671 | 930 | 24 | 331 | 465 | 1 | N/A | N/A | 5 |
Saudi Arabia | N/A | N/A | Ìý | 684 | 1,167 | 7 | 483 | 785 | 1 | N/A | N/A | Ìý |
Singapore | N/A | N/A | Ìý | 779 | 949 | 25 | 295 | 429 | 1 | 654 | 783 | 3 |
South Africa | N/A | N/A | Ìý | 439 | 775 | 10 | 233 | 388 | 1 | N/A | N/A | 2 |
South Korea | 747 | 1,222 | 25 | 830 | 1,357 | 25 | 377 | 679 | 3 | 603 | 980 | 7 |
Sultanate of Oman | N/A | N/A | Ìý | 431 | 745 | Ìý | 225 | 569 | Ìý | 412 | 627 | Ìý |
Thailand | N/A | N/A | Ìý | 497 | 631 | Ìý | 162 | 229 | Ìý | N/A | N/A | Ìý |
United Arab Emirates | N/A | N/A | Ìý | 534 | 606 | 24 | 298 | 411 | 1 | 616 | 637 | 5 |
Vietnam | N/A | N/A | Ìý | 597 | 741 | Ìý | 234 | 296 | Ìý | 502 | 588 | Ìý |
USA § | 753 | 1,130 | Ìý | 1,199 | 1,853 | Ìý | 436 | 810 | Ìý | 1,292 | 1,938 | Ìý |
British Virgin Islands | N/A | N/A | Ìý | 1,203 | 1,541 | 3 | 564 | 677 | 1 | N/A | N/A | Ìý |
* Typical number of storeys has only been provided where identified by local offices | ||||||||||||
†Australia figures are an average for Melbourne and Sydney | ||||||||||||
§ USA figures are for an average for 11 cities: Boston, Denver, Fort Lauderdale, Hawaii, Las Vegas, Los Angeles, New York, Phoenix, Portland, San Francisco and Seattle | ||||||||||||
Exchange rates current at 29 November 2004 as published in the Financial Times. |
ºÃÉ«ÏÈÉúTV costs: Residential and retail (€/³¾2) | ||||||||||||
Ìý | High-rise apartments | Shopping centre | High-quality capital city hotel ** | Provinical/suburban hotel ** | ||||||||
Ìý | €/³¾2 | €/³¾2 | floors* | €/³¾2 | €/³¾2 | floors* | €/³¾2 | €/³¾2 | floors* | €/³¾2 | €/³¾2 | floors* |
Country | low | high | (typical) | low | high | (typical) | low | high | (typical) | low | high | (typical) |
Belgium | 1,140 | 1,650 | Ìý | Ìý | Ìý | Ìý | 1,850 | 2,600 | Ìý | 1,130 | 1,550 | Ìý |
Cyprus | 857 | 1,371 | Ìý | 771 | 1,371 | Ìý | 1,714 | 2,228 | Ìý | 942 | 1,285 | Ìý |
Czech Republic | 613 | 840 | 10 | 710 | 985 | 2 | 1,156 | 1,808 | 8 | 775 | 1,001 | 3 |
Finland | 1,250 | 1,820 | 4 | 990 | 1,200 | 2 | 1,740 | 1,930 | 5 | 1,510 | 1,740 | 3 |
France | 1,300 | 1,850 | Ìý | Ìý | Ìý | Ìý | 1,950 | 2,700 | Ìý | 1,200 | 1,650 | 8 |
Greece | 1,000 | 2,000 | Ìý | 900 | 2,000 | Ìý | 2,000 | 3,000 | Ìý | 1,200 | 1,700 | Ìý |
Hungary | 529 | 733 | 8 | 611 | 896 | 2 | 977 | 1,425 | 7 | 550 | 794 | 4 |
Ireland | 1,450 | 1,700 | 5 | 2,050 | 2,600 | 3 | 2,400 | 3,000 | 5 | 1,850 | 2,300 | 4 |
Italy | 1,220 | 2,240 | 4 | 1,780 | 2,840 | 1 | 1,750 | 2,650 | 4 | 1,100 | 1,750 | 2 |
Netherlands | 723 | 1,152 | 10 | 967 | 1,314 | 1 | 1,710 | 2,043 | 8 | 1,590 | 1,692 | 4 |
Norway | 1,603 | 2,219 | 4 | 986 | 1,850 | 2 | 2,589 | 3,206 | 6 | 1,480 | 1,973 | Ìý |
Poland | 533 | 948 | Ìý | 521 | 865 | Ìý | 948 | 1,303 | Ìý | 711 | 995 | Ìý |
Romania | 470 | 627 | 8 | 418 | 627 | 5 | 731 | 1,044 | 12 | 418 | 627 | 5 |
Slovakia | 382 | 687 | 8 | 509 | 636 | 2 | 763 | 1,068 | 7 | 560 | 763 | 6 |
Spain | 1,100 | 1,700 | 12 | 750 | 1,675 | 2 | 1,450 | 2,200 | 15 | 1,050 | 1,780 | 10 |
Sweden | 897 | 1,345 | 7 | 1,682 | 2,018 | 4 | 1,682 | 2,354 | 5 | 1,233 | 1,906 | 3 |
United Kingdom | 1,400 | 2,429 | 8 | 1,229 | 1,929 | 2 | 2,229 | 2,786 | 10 | 1,657 | 2,114 | 4 |
Argentina | 269 | 410 | 15 | N/A | N/A | Ìý | 385 | 500 | 10 | 263 | 321 | 4 |
Australia †| 1,311 | 1,643 | 30 | 652 | 1,042 | Ìý | 1,551 | 2,113 | Ìý | 1,243 | 1,625 | 4 |
China | 264 | 365 | 35 | 547 | 839 | 4 | 839 | 1,076 | 25 | 602 | 820 | 15 |
Hong Kong | 844 | 1,077 | 45 | 1,154 | 1,300 | 4 | 1,096 | 1,484 | 25 | N/A | N/A | Ìý |
India | 140 | 321 | Ìý | 101 | 235 | Ìý | 637 | 990 | Ìý | 201 | 319 | Ìý |
Indonesia | 260 | 356 | Ìý | 168 | 201 | Ìý | 352 | 461 | Ìý | 277 | 335 | Ìý |
Israel | 449 | 535 | 16 | 604 | 656 | 2 | 829 | 1,123 | 15 | 708 | 760 | 3 |
Japan | 1,446 | 1,784 | 20 | 580 | 1,446 | 5 | 2,445 | 3,524 | 20 | 1,997 | 2,445 | 10 |
Kenya | N/A | N/A | 6 | 251 | 306 | 3 | 343 | 427 | 6 | 232 | 297 | 5 |
Malaysia | 139 | 337 | Ìý | 188 | 615 | Ìý | 417 | 714 | Ìý | 317 | 714 | Ìý |
New Zealand | 1,027 | 1,189 | Ìý | 514 | 865 | Ìý | 1,405 | 1,622 | Ìý | 1,081 | 1,297 | Ìý |
Philippines | 282 | 470 | Ìý | 215 | 416 | Ìý | 362 | 604 | Ìý | 295 | 362 | Ìý |
Qatar | 671 | 930 | 25 | 744 | 1,085 | 4 | 1,147 | 1,353 | 35 | 919 | 1,147 | 22 |
Saudi Arabia | 775 | 1,167 | 7 | 684 | 1,167 | 2 | 1,177 | 1,509 | 7 | 946 | 1,308 | 4 |
Singapore | 599 | 714 | 25 | 599 | 737 | Ìý | 1,134 | 1,521 | Ìý | 982 | 1,097 | Ìý |
South Africa | 491 | 840 | 6 | 439 | 620 | 2 | 581 | 840 | 6 | 491 | 775 | 2 |
South Korea | 603 | 935 | 25 | 603 | 943 | 9 | 980 | 1,885 | 24 | 830 | 1,357 | 12 |
Sultanate of Oman | 510 | 931 | Ìý | 520 | 1,137 | Ìý | 618 | 1,235 | Ìý | 412 | 1,078 | Ìý |
Thailand | 459 | 573 | Ìý | 334 | 459 | Ìý | 669 | 803 | Ìý | 363 | 478 | Ìý |
United Arab Emirates | 585 | 739 | 25 | 637 | 888 | 4 | 1,140 | 1,366 | 35 | 914 | 1,140 | 22 |
Vietnam | 530 | 659 | Ìý | 435 | 530 | Ìý | 793 | 989 | Ìý | 626 | 769 | Ìý |
USA § | 756 | 2,395 | Ìý | 809 | 1,426 | Ìý | 1,430 | 2,190 | Ìý | 963 | 1,408 | Ìý |
British Virgin Islands | 789 | 1,165 | 3 | N/A | N/A | Ìý | 1,504 | 1,955 | 4 | 1,391 | 1,692 | 4 |
* Typical number of storeys has only been provided where identified by local offices | ||||||||||||
** Excludes furniture, fittings and equipment | ||||||||||||
†Australia figures are an average for Melbourne and Sydney | ||||||||||||
§ USA figures are for an average for 11 cities: Boston, Denver, Fort Launderdale, Hawaii, Las Vegas, Los Angeles, New York, Phoenix, Portland, San Francisco and Seattle |
ºÃÉ«ÏÈÉúTV material supply prices * | |||||||||||
Ìý | Steel rebar | Structural | Ordinary | Concrete | Aggregate | Sand | Plaster | Carcassing | Common | Concrete | Glass |
Country | €/³Ù´Ç²Ô²Ô±ð | €/³Ù´Ç²Ô²Ô±ð | €/³Ù´Ç²Ô²Ô±ð | €/³¾3 | €/³Ù´Ç²Ô²Ô±ð | €/³Ù´Ç²Ô²Ô±ð | €/³Ù´Ç²Ô²Ô±ð | €/³¾3 | €/1000 | €/³¾2 | €/³¾2 |
Belgium | Ìý | Ìý | Ìý | Ìý | 15 | 15 | 216 | 379 | Ìý | Ìý | 26 |
Cyprus | 471 | 942 | 62 | 50 | 9 | 9 | 120 | 343 | 343 | 9 | 12 |
Czech Republic | 613 | 969 | 77 | 52 | 14 | 13 | 56 | 194 | 291 | 13 | 12 |
Finland | 718 | 1,352 | 107 | 63 | 10 | 10 | 344 | 209 | Ìý | 10 | 36 |
France | 1,050 | 1,240 | 162 | 105 | 48 | 48 | 264 | 369 | 407 | 4 | 33 |
Greece | 500 | 950 | 50 | 55 | 10 | 10 | 110 | Ìý | Ìý | Ìý | 15 |
Hungary | Ìý | Ìý | 46 | 76 | 1 | 1 | Ìý | 265 | 163 | 13 | 31 |
Ireland | 520 | 1,150 | 130 | 68 | 8 | 11 | Ìý | 250 | 195 | 48 | 42 |
Italy | 490 | 560 | 107 | 78 | 14 | 15 | 135 | 160 | 140 | 11 | 31 |
Norway | 801 | 2,343 | 185 | 92 | 13 | 13 | 284 | 333 | 740 | 27 | 40 |
Poland | 438 | 592 | 66 | 45 | 16 | 7 | 142 | 213 | 133 | 9 | 12 |
Romania | 543 | 1,044 | 183 | 63 | 26 | 31 | 198 | 104 | 178 | 10 | 31 |
Slovakia | 763 | 1,018 | 102 | 69 | 10 | 17 | 81 | 221 | Ìý | 10 | 60 |
Spain | 880 | 1,050 | 90 | 70 | 14 | 15 | 63 | 154 | 99 | 14 | 37 |
Sweden | 1,009 | 1,121 | 112 | 135 | 11 | 20 | 370 | Ìý | Ìý | 17 | 28 |
United Kingdom | 740 | 1,021 | 154 | 94 | 21 | 24 | 266 | 353 | 284 | 11 | 46 |
Argentina | 577 | Ìý | 62 | 43 | 13 | 5 | 84 | Ìý | 47 | 7 | 17 |
Australia †| 832 | 833 | 185 | 88 | 24 | 21 | 83 | 580 | 330 | 18 | 28 |
China | 328 | 413 | 32 | 27 | 5 | 5 | 40 | 197 | 35 | 4 | 3 |
Hong Kong | 388 | 475 | 48 | 37 | 4 | 2 | 56 | 146 | 55 | 4 | 8 |
India | 453 | 503 | 49 | 42 | 6 | 4 | Ìý | Ìý | 27 | 3 | 8 |
Indonesia | 398 | 545 | 51 | 33 | 10 | 8 | 19 | 285 | 23 | 12 | 7 |
Israel | 570 | 1,295 | 66 | 36 | 9 | 8 | 138 | Ìý | Ìý | 4 | 12 |
Japan | 448 | 808 | 62 | 84 | 16 | 19 | Ìý | 389 | Ìý | 10 | 14 |
Kenya | 510 | 835 | 93 | 51 | 9 | 8 | Ìý | Ìý | Ìý | 5 | 11 |
Malaysia | 333 | 575 | 40 | 24 | 6 | 10 | 79 | 105 | 52 | 2 | 10 |
New Zealand | 946 | 676 | 127 | 95 | 16 | 22 | Ìý | 324 | 389 | 14 | 51 |
Philippines | 389 | 403 | 50 | 50 | 10 | 7 | Ìý | 175 | Ìý | 2 | 47 |
Qatar | 403 | 1,388 | 75 | 60 | 10 | 10 | Ìý | 465 | Ìý | 5 | 75 |
Saudi Arabia | 394 | 704 | 62 | 38 | 6 | 4 | 72 | 161 | n/a | 3 | 30 |
Singapore | 369 | 327 | 36 | 21 | 6 | 5 | Ìý | 34 | 83 | 4 | 11 |
South Africa | 775 | 1,486 | 103 | 71 | 14 | 11 | Ìý | 362 | 172 | 5 | 39 |
South Korea | 365 | 450 | 48 | 38 | 10 | 9 | 55 | 82 | 32 | 8 | 7 |
Sultanate of Oman | 400 | 1,196 | 53 | 27 | 3 | 5 | 45 | 225 | Ìý | 4 | 10 |
Thailand | 363 | 535 | 48 | 50 | 3 | 3 | 111 | Ìý | 14 | 6 | 7 |
United Arab Emirates | 390 | 1,335 | 70 | 56 | 7 | 9 | Ìý | 462 | Ìý | 4 | 67 |
Vietnam | 263 | 301 | 47 | 32 | 7 | 5 | Ìý | 29 | 26 | 3 | 5 |
USA § | 762 | 1,354 | 84 | 70 | 9 | 12 | Ìý | Ìý | 322 | 12 | 44 |
British Virgin Islands | 677 | 2,932 | 135 | 150 | 53 | 53 | Ìý | 564 | Ìý | 13 | 71 |
* All rates include delivery to site and local discounts, but exclude VAT and local taxes | |||||||||||
†Australia figures are an average for Melbourne and Sydney | |||||||||||
§ USA figures are for an average for nine cities: Boston, Denver, Hawaii, Las Vegas, Los Angeles, Phoenix, Portland, San Francisco and Seattle |
Inflation rates and forecasts | ||||||||||||||||||
Ìý | Retail price inflation (%) | ºÃÉ«ÏÈÉúTV tender price inflation (%) | ||||||||||||||||
Country | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004* | 2005* | 2006* | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004* | 2005* | 2006* |
Belgium | 0.7 | 1.9 | 2.5 | 3.1 | 1.8 | 1.4 | 3.0 | 3.1 | Ìý | Ìý | 2.2 | 4.3 | 5.6 | 1.3 | 2.4 | 5.4 | 4.2 | Ìý |
Cyprus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 8.4 | 6.0 | 12.2 | 10.9 | 5.2 | Ìý | Ìý | Ìý | Ìý |
Czech Republic | 9.9 | 2.1 | 2.9 | 6.7 | 3.1 | 4.0 | 2.8 | 1.3 | Ìý | 8.4 | 2.1 | 3.0 | 2.0 | Ìý | 2.2 | 2.7 | 2.2 | Ìý |
Denmark | 3.4 | 5.5 | 1.3 | 2.3 | 2.0 | Ìý | Ìý | Ìý | Ìý | 3.4 | 1.3 | 3.2 | 3.8 | 5.4 | 5.7 | Ìý | Ìý | Ìý |
Finland | 2.3 | 1.4 | 2.9 | 2.9 | 1.2 | 1.6 | 4.0 | 2.0 | Ìý | 15.4 | 9.2 | 4.9 | –3.7 | 1.6 | 4.5 | 0.8 | 1.3 | Ìý |
France | 2.4 | 2.7 | 1.7 | 1.5 | 4.8 | 4.4 | 4.2 | 3.8 | 2.0 | –0.2 | 3.0 | 3.3 | 2.7 | 3.4 | 3.2 | 6.2 | 3.0 | 2.2 |
GERMANY | 1.0 | 0.7 | 1.9 | 2.4 | 1.4 | Ìý | Ìý | Ìý | Ìý | 0.0 | 2.5 | 2.5 | 0.2 | 0.4 | Ìý | Ìý | Ìý | Ìý |
Hungary | 14.5 | 10.5 | 9.5 | 7.5 | 6.0 | 5.0 | 7.0 | 6.0 | Ìý | 11.5 | 10.0 | 9.5 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | Ìý |
Ireland | 3.1 | 1.6 | 5.6 | 4.9 | 4.6 | 3.5 | 3.5 | 5.0 | Ìý | 3.3 | 11.8 | 12.6 | 4.7 | –5.0 | –0.6 | 5.3 | Ìý | Ìý |
Italy | 1.7 | 0.8 | 2.5 | 1.6 | 8.0 | 5.2 | 4.9 | 2.7 | Ìý | 2.0 | 1.0 | 2.9 | 2.8 | 4.5 | 1.7 | 5.1 | 4.9 | Ìý |
Netherlands | 1.7 | 2.3 | 3.6 | 4.2 | 12.5 | 1.7 | 2.2 | Ìý | Ìý | 3.3 | 3.2 | 4.5 | 5.4 | 2.3 | 1.1 | 3.4 | Ìý | Ìý |
Norway | 2.2 | 2.6 | 2.7 | 1.8 | 2.5 | 0.4 | 1.2 | 2.1 | 2.0 | 3.9 | 2.7 | 4.1 | 3.7 | 3.1 | 2.0 | 3.2 | 2.4 | 2.3 |
Poland | 10.6 | 8.5 | 10.3 | 4.0 | 2.1 | 0.7 | 5.0 | Ìý | Ìý | 7.0 | 8.6 | 3.7 | 2.6 | 1.0 | 1.0 | 5.0 | Ìý | Ìý |
Romania | Ìý | 10.1 | Ìý | Ìý | Ìý | Ìý | 9.0 | 7.0 | 5.0 | 18.5 | 42.6 | 24.2 | 39.9 | 34.3 | 18.6 | 9.0 | 7.0 | 5.0 |
Slovakia | 16.2 | 5.1 | 3.8 | 6.0 | 6.0 | 6.6 | 5.3 | Ìý | Ìý | 12.1 | 5.2 | 3.0 | 6.0 | 5.0 | 2.9 | 10.2 | Ìý | Ìý |
Spain | 2.9 | 1.9 | 5.6 | 7.0 | 5.7 | 0.8 | Ìý | Ìý | Ìý | 2.9 | 1.9 | 6.5 | 6.1 | 5.7 | 1.6 | Ìý | Ìý | Ìý |
Sweden | 1.0 | Ìý | 1.0 | 2.9 | 1.9 | 1.9 | 3.7 | 0.9 | 1.8 | 3.0 | 1.0 | 4.8 | 4.5 | 3.5 | 2.5 | 6.6 | 0.8 | 0.8 |
SWITZERLAND | 2.1 | 1.7 | 1.7 | 1.1 | 0.9 | 0.8 | 0.9 | Ìý | 0.9 | 0.0 | 0.5 | 1.5 | 2.0 | 0.0 | 1.1 | 1.9 | Ìý | 1.9 |
United Kingdom | 3.4 | 1.5 | 3.0 | 1.4 | 2.9 | 1.8 | 3.2 | 2.6 | Ìý | 3.5 | 2.5 | 3.5 | 3.0 | 3.5 | 3.0 | 4.0 | 4.0 | Ìý |
Argentina | 0.7 | –1.8 | –0.7 | –1.5 | 41.2 | 3.6 | 7.0 | 9.2 | Ìý | 0.1 | 0.1 | –1.7 | –0.8 | 67.9 | 19.8 | 25.0 | 12.0 | Ìý |
AUSTRALIA | 0.8 | 1.2 | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 | 3.0 | 3.0 | 7.2 | 6.1 | 0.0 | 3.5 | 3.3 | 4.0 | 7.0 | 4.9 | 4.2 |
China | –1.5 | –1.3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | –1.2 | –0.2 | 0.6 | 0.0 | 0.5 | 0.5 | 0.2 | 2.0 | Ìý |
Hong Kong | –1.9 | –3.9 | –2.0 | –3.1 | –3.2 | –2.2 | 0.0 | 2.2 | Ìý | –7.6 | –4.5 | –11.4 | –8.6 | –8.2 | 2.6 | 5.0 | 4.8 | Ìý |
India | 15.0 | 3.1 | 4.0 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 5.8 | 3.5 | 6.3 | 4.3 | 3.2 | Ìý | Ìý | Ìý | Ìý |
Indonesia | 74.4 | 1.8 | 5.9 | Ìý | Ìý | 10.0 | 6.8 | Ìý | Ìý | 48.5 | 13.8 | 12.1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Israel | 8.6 | 1.3 | 0.0 | 1.4 | 5.4 | –1.9 | 1.5 | 3.6 | 2.5 | 5.8 | 2.5 | 2.0 | 1.0 | 1.6 | 2.4 | 7.0 | 2.9 | 2.0 |
Japan | –3.5 | –2.6 | –1.0 | –1.8 | –0.4 | –4.3 | 11.6 | Ìý | Ìý | –2.2 | –1.5 | –1.4 | –1.1 | –1.3 | 3.5 | 0.8 | Ìý | Ìý |
Kenya | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 13.6 | 12.0 | 7.1 | 6.7 | 3.1 | 6.1 | 2.9 | 11.1 | Ìý |
Malaysia | Ìý | Ìý | 1.5 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 0.4 | 4.0 | 1.6 | –1.5 | 3.8 | 2.6 | 9.1 | Ìý | Ìý |
New Zealand | 2.1 | 2.4 | 2.4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | –0.4 | 0.6 | 0.9 | 2.1 | 1.6 | 1.1 | 14.4 | 3.5 | 1.4 |
Saudi Arabia | 0.5 | 1.5 | 1.9 | 1.9 | 0.9 | 2.8 | 5.4 | 1.7 | 1.7 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
