- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateBalancing act: Breakdwon of costs | ||||
Ìý | GIA | Cost | Total | Cost |
Ìý | m2 | m2 | (£) | % |
Demolition & alterations | 3,155 | 35.82 | 113,010 | 1.5 |
Substructure | 3,155 | 134.92 | 425,660 | 5.6 |
Frame & upper floors | 3,155 | 189.71 | 598,550 | 7.8 |
Roof | 3,155 | 91.01 | 287,150 | 3.7 |
Stairs | 3,155 | 106.56 | 336,210 | 4.4 |
External walls, windows & doors | 3,155 | 219.34 | 692,010 | 9.0 |
Internal walls & partitions | 3,155 | 43.85 | 138,350 | 1.8 |
Internal doors | 3,155 | 82.19 | 259,320 | 3.4 |
Wall finishes | 3,155 | 43.08 | 135,920 | 1.8 |
Floor finishes | 3,155 | 52.87 | 166,790 | 2.2 |
Ceiling finishes | 3,155 | 30.52 | 96,300 | 1.3 |
Fixtures & fittings | 3,155 | 100.00 | 315,500 | 4.1 |
Mechanical & electrical installations | 3,155 | 597.94 | 1,886,490 | 24.6 |
Theatre equipment | 3,155 | 285.22 | 899,880 | 11.7 |
Lift installation | 3,155 | 20.54 | 64,800 | 0.8 |
External works | 3,155 | 43.95 | 138,670 | 1.8 |
External services | 3,156 | 42.14 | 133,000 | 1.7 |
Preliminaries, overhead and profit | 3,155 | 310.11 | 978,390 | 12.8 |
Total construction cost | Ìý | 2,430 | 7,666,000 | 100.0 |
* includes builders work |
Site powered by