- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateCosts as a proportion of sum in dispute | |||||
Amount in dispute | Mean average percentage fee | Mean average fee | Median fee | Percentage fee range | Actual fee range |
£0-10,000 | 12.4% | £820 | £760 | 3.75-61.6% | £300 - 1600 |
£10,0001-50,000 | 5.8% | £1890 | £1700 | 0.4-23.4% | £150 - 7000 |
£50,001-100,000 | 2.9% | £2115 | £2300 | 0.42-8.7% | £250 - 5200 |
£100,000-500,000 | 2.2% | £5037 | £3610 | 0.05-21.6% | £250 - 28,600 |
£500,000-1,000,000 | 2.0% | £14,179 | £6200 | 0.14-7.2% | £1200 - 65,000 |
£1,000,000 + | 0.3% | £6599 | £6850 | 0.07-1.1% | £1150 - 10,900 |
Site powered by